HISTORY OF DEPARTMENT OF AGRICULTURAL TECHNOLOGY
VISION STATEMENT
To lay a solid foundation for the take-off of agricultural resolution through the training of manpower in modern agricultural techniques.
MISSION STATEMENT
To provide world-class training in line with global best practices for the practice of agriculture as a business for national food security, income generation, gainful employment and industrial development.
INTRODUCTION
In recognition of the fact that Nigeria has huge agricultural potential and substantial natural resources that can make agriculture the bedrock of Nigeria's development in a substantial way, the department of Agricultural Technology was established to impart knowledge to students and equip them with skills in modern techniques of agricultural production. This is because agriculture has been recognized as the fundamental instrument for sustainable development and a means of rural transformation.
In acknowledgement of the fact that Agriculture has the potential to be the industrial and economic springboard from which Nigeria’s development can take off, the Academic Board of Federal Polytechnic Nekede approved the establishment of the Department of Agricultural Technology in the 2014/2015 academic session. Since most of the foundation staff of the Department were from Agricultural Engineering, Polytechnic Management decided to domicile the department in the School of Engineering Technology (SET) in the interim in view of the absence of the School of Agriculture and Agricultural Technology in Federal Polytechnic Nekede. In the 2015/2016 academic session, the department was officially transferred to the School of Industrial and Applied Sciences (SIAS). The department runs programs leading to the award of a national diploma (ND) in Agricultural Technology.
BRIEF HISTORY
The National Diploma in Agricultural Technology was mounted in February of the 2014/2015 academic session. The Agricultural Technology program was formally called General Agriculture and is the umbrella program for all Agricultural disciplines. The initial resource accreditation visitation exercise for the program was held in October 2014 after which it was granted entry accreditation. The first set of students numbering about 37 was admitted in the 2014/2015 session. In 2017 Agricultural Technology Department got accredited to run HND programs in two departments of Agricultural Extension Management (AEM) and Crop Production Technology (CPT). In the 2017/ 2018 academic session, the two departments AEM and CPT admitted their first students into the HND programs. The department is currently headed by Mr Eze Emeka U.
OBJECTIVE OF THE PROGRAMME
ENTRY REQUIREMENTS
Admission into the ND programme is through the joint admission and matriculation board (JAMB) by the unified tertiary matriculation examination (UTME). The candidate is required to undergo a screening, and aptitude test organized by the polytechnics.
The general entry requirements for the ND agricultural technology programme are:
SCOPE/COURSES
Agriculture is broad and diverse. The programme covers an area which includes core agricultural courses, Engineering, Socio-Economic as well as other utilitarian courses. All these fall within the main area of study or instruction modules as follows:
AGRICULTURAL TECHNOLOGY (NATIONAL DIPLOMA) CURRICULUM TABLE
FIRST SEMESTER COURSE ALLOCATION (ND1)
S/N | COURSE CODE | COURSE TITLE | CREDIT UNIT |
1 | GNS 101 | Comm. In English 1 | 2 |
2 | GNS 111 | Citizenship Education 1 | 2 |
3 | COM 101 | Computer Applications 1 | 2 |
4 | ABE 101 | Introduction to Agric & Bio-Environmental Engineering | 2 |
5 | STC 111 | General Principles of Chemistry | 2 |
6 | AGT 111 | Principles of Crop Production | 3 |
7 | AGT 112 | Elements of Agric Economics | 2 |
8 | AGT 113 | Introduction to Soil Science | 3 |
9 | AGT 114 | Principles of Animal Production | 3 |
10 | AGT 115 | Introduction to Agric Marketing | 2 |
11 | AGT 101 | Introduction to Farm Woodland Mgt | 2 |
| TOTAL |
| 23 |
SECOND SEMESTER COURSE ALLOCATION (NDI)
S/N | COURSE CODE | COURSE TITLE | CREDIT UNIT |
1 | AGT 129 | Industrial Crops | 3 |
2 | AGT 121 | Annual Crops | 3 |
3 | AGT 122 | Crop Protection | 2 |
4 | AGT 123 | Sheep, Goat And Swine Production | 3 |
5 | AGT 124 | Principles of Bee Keeping | 2 |
6 | AGT 126 | Micro–livestock production | 3 |
7 | AGT 127 | Principles Of Irrigation and Drainage | 2 |
8 | COM 002 | Computer Applications II | 2 |
9 | GNS 202 | Communication in English II | 2 |
10 | GNS 121 | Citizenship Education II | 2 |
11 | AGT 128 | Post-Harvest Technology And Biology | 2 |
12 | BPH 111 | Mechanics & Properties of Matter | 2 |
13 | URP 120 | Environmental Consciousness& Mgt | 1 |
|
| Total | 29 |
FIRST SEMESTER COURSE ALLOCATION ND11
S/N | COURSE CODE | COURSE TITLE | CREDIT UNIT |
1 | MEC 112 | Basic Workshop Practice | 2 |
2 | AGT 212 | Agro Climatology | 2 |
3 | AGT 211 | Pasture and Forage Production | 3 |
4 | AGT 214 | Industrial Crop Production | 3 |
5 | AGT 215 | Soil Fertility & Crop Production | 3 |
6 | AGT 216 | Farm Soil Mgt | 3 |
7 | EED 216 | Practice of Entrepreneurship | 2 |
8 | ITP 230 | SIWES | 2 |
9 | GNS 202 | Comm. In English 11 | 2 |
10 | COM 102 | Computer Applications 11 | 2 |
11 | GNS 121 | Citizenship Education | 2 |
12 | SUG/TSL 102 | Basic Principles in Land Surveying 11 | 2 |
| Total |
| 28 |
SECOND SEMESTER COURSE ALLOCATION ND 11
S/N | COURSE CODE | COURSE TITLE | CREDIT UNIT |
1 | AGT 222 | Poultry production | 2 |
2 | AGT 223 | Farm power & mechanization | 2 |
3 | AGT 224 | Genetics and breeding | 2 |
4 | AGT 224 | Beef/ dairy production | 2 |
5 | AGT 227 | Basic fisheries technology | 2 |
6 | AGT 228 | Intro to animal health | 2 |
7 | AGT 229 | Farm management | 2 |
8 | AGT 230 | Agric ext. & r/sociology | 2 |
9 | AGT 231 | Field experimentation & statistics | 2 |
10 | AGT 221 | Animal nutrition | 2 |
11 | AGT 233 | Project/seminar | 6 |
TOTAL | 26 |
QUALIFICATIONS OBTAINABLE
National Diploma in Agricultural Technology
ARREARS OF SPECIALIZATION/ SPECIALTIES
Students who graduate from the ND Agricultural Technology programme can proceed to do the HND in the following areas.
HIGHER NATIONAL DIPLOMA PROGRAMME IN AGRICULTURAL EXTENSION AND MANAGEMENT
AIM
To produce technically competent agricultural manpower to carry out extension work among the rural populace and also carry out administration and financial management of the agricultural enterprise.
OBJECTIVE OF PROGRAMME
A product of HND in Agricultural Extension and Management should be able to;
ENTRY REQUIREMENTS
Applicants with all of the following qualifications may be considered for admission into the Higher National Diploma Programme by direct entry.
FIRST SEMESTER COURSE ALLOCATION HND1 AGRIC EXTENSION AND MANAGEMENT
S/N | COURSE CODE | COURSE TITLE | CREDIT UNIT |
1 | AEM 311 | Agricultural Mathematics | 2 |
2 | CPT 313 | Agro Climatology | 3 |
3 | AEM 312 | Micro Economics | 2 |
4 | AEM 313 | Resource Economics | 2 |
5 | AEM 314 | Extension Methods | 3 |
6 | AEM 315 | Tree Crops | 2 |
7 | AEM 316 | General Farm Practice 1 | 3 |
8 | CPT 315 | Agricultural Entomology | 3 |
9 | AEM 317 | Non Ruminant Animals | 3 |
10 | GNS 301 | Use of English 111 | 2 |
TOTAL | 25 |
FIRST SEMESTER COURSE ALLOCATION HND 11 AGRICULTURAL EXTENSION AND MANAGEMENT
S/N | COURSE CODE | COURSE TITLE | CREDIT UNIT |
1 | AGR 402 | Agric Personnel Mgt | 2 |
2 | AEM 431 | Macro Economics | 2 |
3 | AEM 432 | Agric Business Law | 2 |
4 | AEM 433 | Farm Record and Accounting | 2 |
5 | AEM 434 | Agric. Business Organization | 3 |
6 | AEM 435 | Agricultural Marketing | 2 |
7 | AEM 436 | Extension Programme Planning & Evaluation | 2 |
8 | CPT 441 | Produce/Post Harvest Mgt | 3 |
9 | AEM 415 | Agric Project Analysis & Evaluation | 2 |
10 | EED 413 | Entrepreneurship Development | 2 |
11 | AEM 417 | Project Proposal | 1 |
|
| TOTAL | 22 |
SECOND SEMESTER COURSE ALLOCATION HND I AGRIC EXTENSION & MGT
S/N | COURSE CODE | COURSE TITLE | CREDIT UNIT |
1 | AGR 302 | Field Experimentation & Data Analysis | 2 |
2 | CPT 303 | Farm Management | 2 |
3 | AGR 401 | Research Methodology | 2 |
4 | AEM 304 | Annual Crops | 2 |
5 | AEM 321 | Ruminant Animals | 3 |
6 | AEM 322 | General Farm Practice II | 3 |
7 | AEM 323 | Field Trips & Seminars | 3 |
8 | COM 311 | Computer Programming | 3 |
9 | GNS 302 | English Language & Communication | 2 |
10 | GNS 128 | Physical Health Education | 3 |
| TOTAL | 24 |
SECOND SEMESTER COURSE ALLOCATION HND 11 AGRIC EXTENSION & MGT
S/N | COURSE CODE | COURSE TITLE | CREDIT UNIT |
1 | AEM 441 | Agricultural Co-operatives | 2 |
2 | AEM 442 | Agric Development & Policy | 2 |
3 | AEM 443 | Farm Planning | 2 |
4 | AEM 444 | Extension Administration and operation | 2 |
5 | AEM 445 | General Farm Mechanization | 3 |
6 | AEM 446 | Rural Sociology | 2 |
7 | APT 445 | Animal Products Processing | 3 |
8 | AEM 447 | Seminar | 3 |
9 | AEM 448 | Project | 6 |
10 | AEM 449 | Community Development | 2 |
TOTAL | 27 |
CROP PRODUCTION TECHNOLOGY GENERAL INFORMATION
Higher National Diploma (HND) programme
The general entry requirements for the HND programme include;
FIRST SEMESTER COURSE ALLOCATION HND1 CROP PRODUCTION TECHNOLOGY
S/N | COURSE CODE | COURSE TITLE | CREDIT UNIT |
1 | CPT 311 | Crop Production 1 (Roots, Tubers, Fibres) | 2 |
2 | CPT 312 | Crop Physiology | 3 |
3 | CPT 313 | Agro Climatology | 2 |
4 | CPT 314 | Cropping Systems | 2 |
5 | CPT 315 | Agricultural Entomology | 3 |
6 | CPT 316 | Pedology & Soil Survey | 3 |
7 | CPT 317 | Crop Farm Practice 1 | 2 |
8 | CPT 318 | Agricultural Biochemistry | 2 |
9 | GNS 301 | Use of English 111 | 2 |
FIRST SEMESTER COURSE ALLOCATION HND 11 CROP PRODUCTION TECHNOLOGY
S/N | COURSE CODE | COURSE TITLE | CREDIT UNIT |
1 | AES 413 | Irrigation Technology | 3 |
2 | CPT 431 | Crop Production 111 (Permanent Crops) | 3 |
3 | CPT 432 | Weed Management | 3 |
4 | CPT 433 | Plant Breeding | 2 |
5 | CPT 434 | Horticulture | 2 |
6 | AES 435 | Crop Farm Practice 111 | 2 |
7 | AGR 436 | Crop Farm Mechanization | 3 |
8 | AEM 401 | Research Methods | 2 |
9 | EED 413 | Entrepreneurship Development | 2 |
| Total |
| 23 |
SECOND SEMESTER COURSES ALLOCATION HND1 CROP PRODUCTION TECHNOLOGY.
S/N | COURSE CODE | COURSE TITLE | CREDIT UNIT |
1 | AGR 302 | FIELD EXPERIMENTATION & DATA ANALYSIS | 3 |
2 | AGR 303 | FARM MANAGEMENT | 2 |
3 | CPT 321 | PRINCIPLES OF GENETIC | 1 |
4 | CPT 322 | PLANT PATHOLOGY | 2 |
5 | CPT 323 | CROP PRODUCTION 11 (CEREALS, LEGUMES, OIL CROPS) | 3 |
6 | CPT 324 | CROP FARM PRACTICES 11 | 2 |
7 | AEM 314 | EXTENSION METHODS | 3 |
8 | GNS 302 | ENGLISH LANG. & COMM. | 3 |
TOTAL | 19 |
SECOND SEMESTER COURSES ALLOCATION HND11 CROP PRODUCTION TECHNOLOGY.
S/N | COURSE CODE | COURSE TITLE | CREDIT UNIT |
1 | CPT 441 | Produce/Pest Harvest Mgt | 3 |
2 | CPT 442 | Ornamental Horticulture and Landscape Design | 2 |
3 | CPT 443 | Pasture Agronomy | 2 |
4 | CPT 444 | Seed Production and Pathology | 2 |
5 | CPT 445 | Soil Fertility and Crop Nutrition | 3 |
6 | AES 432 | Drainage Technology | 2 |
7 | AGR 402 | Agric Personnel Mgt | 2 |
8 | AEM 446 | Rural Sociology | 2 |
9 | COM 311 | Computer Programming | 3 |
10 | CPT 446 | Seminar | 3 |
11 | CPT 447 | Project | 6 |
TOTAL | 30 |
SKILLS ACQUIRED
Students who graduate from the programme are skilled to carry out the following functions:
JOBS/EMPLOYMENT OPPORTUNITIES/CAREER PROSPECTS
PROFESSIONAL BODIES REGISTRABLE
KEY OFFICERS AND THEIR RESPONSIBILITIES
Okata Ugochukwu: AGT Students adviser ND11
Powered by Froala Editor