HISTORY
The department was established in the year 2019 after passing National Board of Technical Education (NBTE) resource accreditation on November 26 2018.
The department belongs to the school of Engineering and it is located behind complex I building in the same school.
The department had its pioneer students in 2018/2019 academic session with qualified lecturers, laboratories, workshops etc.
VISION
The department seeks to create diverse, exciting, supportive and collaborative environment that advances in science and engineering materials by developing fundamental understanding, adopting frontier technologies, providing education and enabling technological innovations.
MISSION
GOALS AND OBJECTIVES OF THE ND PROGRAMME
The programme aim is to produce Metallurgical and Materials engineering technicians for the nations industries, construction firm, public utilities and services. The diplomats should be able to;
CAREER OPPORTUNITIES
One of the major challenges of the Polytechnic Education today is the determination and full implementation of the type of curriculum change that is necessary to meet the changing needs of the industry, the students/ trainees and the teachers in the modern world of works.
The Metallurgical and Materials graduates will be trained to be self-employed and to meet the need of the society whether employed by private or public sector. Metallurgical and Materials Engineering graduates may be employed by government agencies, gas and oil companies, Iron and Steel Industries, power and energy sector, processing industries and banking sector.
ENTRY REQUIREMENTS
Applicants with any of the following qualifications may be considered for admission into the National Diploma Programme;
DURATION OF PROGRAMME
The programme runs for Two (2) years i.e. four semesters (two semesters for NDI and two semesters for NDII)
COURSE OUTLINE
ND I (FIRST SEMESTER)
S/N | COURSE CODE | COURSE TITLE | L | T | P | CU | CH |
1. | GNS 101 | Use of English | 2 | - | - | 2.0 | 2.0 |
2. | GNS 127 | Citizenship Education | 2 | - | - | 2.0 | 2.0 |
3. | STAT. 111 | Introduction to Statistics | 1 | 1 | - | 2.0 | 2.0 |
4. | MTH 112 | Algebra & Elem. Trigonometry | 2 | - | - | 2.0 | 2.0 |
5. | CHEM 101 | Chemistry I | 2 | - | 3 | 3.0 | 5 |
6. | EEC 112 | Electrical Engr. Science | 1 | 1 | - | 2.0 | 2 |
7. | MEC 101 | Technical Drawing | 1 | 1 | - | 2.0 | 2 |
8. | MEC 103 | Mechanical Engr. Science | 2 | - | 2 | 2.0 | 4 |
9. | COM 101 | Introduction to Computer | 2 | - | 2 | 3.0 | 2 |
10. | MET 101 | Intro. to Metallurgy | 1 | - | - | 1 | 1 |
10 | 3 | 12 | 22 | 29 |
ND II (SECOND SEMESTER)
S/N | COURSE CODE | COURSE TITLE | L | T | P | CU | CH |
1. | GNS 102 | Communication in English | 2 | - | - | 2.0 | 2 |
2. | GNS 125 | Economics | 2 | - | - | 2.0 | 2 |
3. | GNS 128 | Citizenship Education II | 2 | - | - | 2.0 | 2 |
4. | MTH 122 | Trig. & Analytical Geometry | 2 | 1 | - | 3.0 | 3 |
5. | CHM 102 | Chemistry II | 2 | - | 3 | 3.0 | 5 |
6. | MEC 102 | Descriptive Geometry | 1 | - | 3 | 2.0 | 4 |
7. | MEC 105 | Basic Workshop Practice | - | - | 3 | 1.0 | 3 |
8. | MET 102 | Material Science I | 2 | - | 3 | 3.0 | 5 |
9. | MET 104 | Principle of Physical Metallurgy | 2 | - | - | 2.0 | 2 |
10. | MET 106 | Metallurgical thermodynamics | 2 | - | - | 2.0 | 2 |
11. | EED 102 | Entrepreneurship | 2 | - | - | 2.0 | 2 |
ND II (FIRST SEMESTER)
S/N | COURSE CODE | COURSE TITLE | L | T | P | CU | CH |
1. | GNS 201 | Use of English II | 2 | - | - | 2.0 | 2 |
2. | MTH 213 | Logic & Linear Algebra | 1 | 1 | - | 2.0 | 2 |
3. | EED 216 | Entrepreneurship | 2 | - | - | 2.0 | 2 |
4. | MEC 203 | Engr. Measurement | 1 | - | 2 | 2.0 | 3 |
5. | MEC 205 | Strength of Materials | 2 | - | 2 | 2.0 | 4 |
6. | MET 201 | Mineralogy | 1 | - | 2 | 2.0 | 4 |
7. | MET 203 | Workshop Technology | 1 | - | 3 | 2.0 | 4 |
8. | MET 205 | Principles of Extractive Met. | 1 | - | 3 | 2.0 | 4 |
9. | MET 207 | Material Science II | 1 | - | 3 | 2.0 | 4 |
10. | MET 209 | Properties of Materials | 2 | - | 3 | 3.0 | 5 |
ND II (SECOND SEMESTER)
S/N | COURSE CODE | COURSE TITLE | L | T | P | CU | CH |
1. | GNS 202 | Communication in English II | 2 | - | - | 2.0 | 2 |
2. | MTH 202 | Calculus | 2 | - | - | 2.0 | 2 |
3. | MET 202 | Non-Metallic Mat. Technology | 2 | - | - | 2.0 | 2 |
4. | MET 204 | Metallography | 1 | - | 3 | 2.0 | 4 |
5. | MET 206 | Transport Process | 1 | - | 3 | 2.0 | 4 |
6. | MET 208 | Foundry Technology | 2 | - | 3 | 2.0 | 5 |
7. | MET 210 | Production Metallurgy | 1 | - | 3 | 2.0 | 4 |
8. | MET 212 | Iron and Steel | 2 | - | 2 | 2.0 | 4 |
9. | MET 214 | Final Year Project | - | - | 4 | 3.0 | 4 |
PROFESSIONAL BODY
National Association of Metallurgical and Materials Engineering Students (NAMMES)
PERSONAL DATA FOR TEACHING STAFF
S/N | NAME | DESIGNATION
| QUALIFICATION WITH DATE | DATE OF APPONITMENT | PHONE NO | EMAIL ADDRESS |
1 | ENGR, DR. EFOSA OBASEKI | Senior Lecturer | Ph.D 2013, M. Eng. 2006 Dip. Comp. Sci. 1995 B. Eng. 1990 | 3rd June,2019 | 08033097069 | efoba@yahoo.com |
2 | ONYEAGOROM, VITALIS C.E | ASST. Lecturer | B .ENG. 14TH JUNE, 2006 | 1st July ,2020 | 08068040727 | Onyeagorom@gmail.com |
3 | IRECHUKWU PATRICK CHIJIOKE | Asst. Lecturer | B.ENG. 16TH MARCH, 2010 | 15TH Oct.2019 | 08135667771 | Ceejay4real49@ gmail.com |
4 | IBEARUGBULEM CHRISTIAN NWOKERIE | Asst. Lecturer | B. ENG. 28TH JUNE, 2004 | 11th Nov. 2019 | 08035449041 | ibearugbulem@gmail.com |
5 | NNABUGWU CHIDIMMA PATIENCE | Tech II | B.ENG. 30TH OCTOBER, 2014 | 1st July,2020 | 08068938952 | dimmaluv@hotmail |
6 | OKPARA IKENNA OKO | Tech II | HND 1ST DECEMBER,2016 | 15th Oct.2019 | 08031583462 | Ikennaokpara9@gmail.com |
7 | CHINWEIKE ROMEO UBAH | Tech II | HND.10TH MARCH, 2016 | 15TH Oct.2019 | 08064456395 | chinweikem@ |
PERSONAL DATA FOR NON-TEACHING STAFF
S/N | NAME | DESIGNATION | QUALIFICATION WITH DATE | DATE ON PRESENT APPT. | DATE POSTED TO THE DEPT
| PHONE NO | EMAIL ADDRESS |
1 | EJIOFOR UKAMAKA CECILIA | Confidential Secretary II | HND. 28THJUNE,2010 | 1st July,2020 | 2nd Dec.2020 | 08037796510 | Amakaejiofor83@gmail.com |
2 | MADU MARY ROSE | HIGHER EXECTIVE OFFICER | HND, 2016 | 1st July, 1992 | 2021 | 08069382387 |
|
3 | FRED-VITALIS CHINWE C. | Chief Clerical Officer | NECO, NOV/DEC. 2003 | 13th June, 2005 | 4th April 2019 | 09039250757 | Ladychinwe5@gmail.com |
HOD CV
PERSONAL DATA
Full Name: Obaseki Efosa
Place and Date of Birth: Benin City, 5th June 1969
Nationality: Nigerian
State of Origin: Edo State
Religion: Christian
Permanent Home Address: Eriolu Extension Off Psychiatric
HospitalRoad, Port Harcourt, Rivers State.
Present Postal Address: P. O. Box 8329, Federal
Secretariat PortHarcourt.
Marital Status: Married
Phone No: 08033097069, 09094894285
E-mail: efoba@yahoo.com
Educational Qualifications Obtained with Dates:
S/N | INSTITUTION ATTENDED | QUALIFICATIONS OBTAINED | YEARS |
1. | NnamdiAzikiwe University Awka Anambra State School of Post Graduate Studies | Ph.D (Mech. Eng.) (Thermal Power Engineering) | 2013 |
2. | University of Benin, School of Post Graduate Studies | M. Eng. (Mech. Eng.) (Thermal Power Engineering) | 2006 |
3. | University of Benin, School of Post Graduate Studies | Post Graduate Diploma (Computer Science) | 1995 |
4. | University of Benin, Mechanical Engineering Department | B. Eng. (Mech. Eng.) | 1990 |
5. | EdokpolorGrammer School, Edo State | Secondary School Certificate | 1984 |
Other professional Qualifications/Certificate Obtained with Dates:
1. | COREN Registered Engineer R. 10290 | 2004 |
2. | Member of Nigeria Society of Engineers R-12232 | 2002 |
3. | Member of Nigeria Institute of Safety Professional R-1923 | 2003 |
4. | Member of Nigeria Institute of Management R-45301** | 2002 |
5. | International Certified Environmental Manager, USA | 2006 |
6. | Diploma in International Trade | 2002 |
7. | Certificate of Competency in Marine Engineering | 1994 |
Work Experience
2019 – Date | Lecturer in Mechanical Engineering Department, Federal Polytechnic Nekede, Owerri, Imo State |
Duties Performed: | Lecturing/Supervising of Students Project |
2020 – Date | Head of Department Metallurgical and Materials Engineering, Federal Polytechnic Nekede, Owerri, Imo State |
Duties Performed | Coordination of Department Work |
2008 – 2019 | Lecturer in Mechanical Engineering Department, Imo State Polytechnic, Umuagwo-Ohaji |
Duties Performed: | Lecturing/Supervising of Students Project |
2013 – 2015 | Head of Department Mechanical Engineering, Imo State Polytechnic Umuagwo-Ohaji |
Duties Performed | Coordination of Department Work |
2006 – 2008 | Lecturer in Mechanical Engineering Department, Madonna University, Elele, Rivers State. |
Duties Performed: | Lecturing/Supervising of Students Project |
2002 – 2006 | Part Time Lecturer in Mechanical Engineering Department, Federal Polytechnic Auchi, Edo State |
Duties Performed: | Lecturing/Supervising of Students ND and HND Projects |
1998 – 2002 | Mechanical Engineer at ABB Soimi Nig. Ltd. Port Harcourt. |
Duties Performed |
|
1997 – 1998 | Mechanical Engineer at ABB Soimi Nig. Ltd. Port Harcourt |
Duties Performed |
|
1992 – 1996 | Mechanical Engineer at Ciscon Nigeria Limited |
Duties Performed |
|
1990 – 1991 | Mechanical Engineer (Youth Corper) at Kaduna Refinery and Petrochemical Company Kaduna. |
Duties Performed |
|
Course Attended with Dates:
9th June – 9th July 2003: NetcoDietsman (Totalfina ELF Major Contractor)
Course Details: Intensive training course on:
January – February, 2012: Mechatronics Engineering: Trained by Skill G. Consultant under the supervision of National Board for Technical Education (NBTE), Kaduna.
Research Publications:
Hobbies: Reading and Traveling
REFEREES:
Powered by Froala Editor