Our vision is to improve our reputation as a world-class teaching and research department that is known for innovation, creativity, and discovery and attracts the best students and staff.
Our mission is to maintain a department that is considered equivalent to any in terms of teaching and research relevance, support and facilities quality, and learning opportunities and job experience.
The programme aims at producing mineral and petroleum resources engineering technicians and technologist for the nation’s industries and public utilities and services.
On completion of the Programme, the diplomate should be able to:
Job opportunities for diplomats of the programme include:
Candidates for admission into the programme should have a minimum of:
Senior Secondary School Certificate (SSSC) with credit level passes in five subjects at most two sittings which must include English Language, mathematics, physics, chemistry, and one other subject from
GCE ´O’ Level or its equivalent (Teachers Grade II or West African School Certificate) with credit level passes in five relevant subjects as specified in (i) above.
National Technical Certificate (NTC) with credit passes in mathematics, chemistry, physics, English Language and one other from mechanical, electrical, radio and TV, computer and related trade areas.
Passed at NBTE recognized Pre-National Diploma courses in the relevant subjects listed in (i) above.
In addition to any one of the above, Unified Tertiary Matriculation Examination (UTME) result have the required cut-off mark and subject combination of English Language, Mathematics, Physics and Chemistry.
The general entry requirements for the HND programme include:
All the requirements for admission into the ND Mineral Resources Engineering Technology and ND Minerals and Petroleum Engineering Technology Programmes.
Minimum of lower credit pass (CGPA) of 2.50 and above in the ND examination in both Mineral Resources and Minerals and Petroleum Resources Engineering Technology Programmes; and
A minimum of one-year cognate work experience.
In exceptional cases, the ND diplomats with a pass grade (CGPA) 2.0 - 2.49) in the ND examination that had two or more years of cognate work experience may be considered for admission into the HND programme. However, the number of such candidates should not be more than 10% of the total student intake in each class.
Duration for both ND and HND programmes is two years
CODE | COURSE | DURATION (HOURS) | UNITS |
GNS 101 | Use of English (Grammar) | 30 | 2 |
GNS 111 | Citizenship Education | 30 | 2 |
MTH 112 | Algebra and Elementary Trigonometry | 75 | 3 |
MEC 101 | Technical Drawing | 75 | 3 |
MEC 111 | Engineering Mechanics | 90 | 4 |
EEC 112 | Electrical Engineering Science | 90 | 4 |
MPE 101 | Introduction to Mineral Processing Technology | 75 | 3 |
MPE 103 | Introduction to Geology | 75 | 3 |
MPE 105 | Introduction to Mining Technology | 75 | 3 |
MPE 107 | Introduction to Petroleum Technology | 75 | 3 |
NOTE: See syllabus
CODE | COURSE | DURATION (HOURS) | UNITS |
GNS 102 | Communication in English | 30 | 2 |
GNS 201 | Economics | 30 | 2 |
EED 126 | Introduction to Entrepreneurship Education | 75 | 3 |
MTH 211 | 30 | 2 | |
STA 111 | Statistics | 30 | 2 |
MEC 102 | Descriptive Geometry | 75 | 3 |
MEC 122 | Engineering Thermodynamics | 90 | 4 |
MEC 105 | Basic Workshop Practice | 75 | 3 |
MPE 102 | Material Science | 75 | 3 |
MPE 104 | Safety and Environmental Control | 30 | 2 |
MPE 106 | Stratigraphy | 75 | 3 |
NOTE: See syllabus
CODE | COURSE | DURATION (HOURS) | UNITS |
GNS 201 | 30 | 2 | |
EED 216 | Practice of Entrepreneurship | 75 | 3 |
MTH 111 | 30 | 2 | |
MEC 207 | Fluid Mechanics | 75 | 3 |
MPE 201 | Mineralogy and Petrology | 105 | 5 |
MPE 203 | Mineral Processing & Extractive Metallurgy | 105 | 5 |
MPE 205 | Petroleum Drilling Technology | 105 | 5 |
MPE 207 | Basic Surveying | 90 | 4 |
MPE 209 | Mining Methods | 75 | 3 |
NOTE: See syllabus
CODE | COURSE | DURATION (HOURS) | UNITS |
MTH 122 | Trigonometric and Analytical Geometry | 75 | 3 |
MEC 222 | Strength of Materials | 90 | 4 |
CEC 210 | Soil Mechanics | 90 | 4 |
MPE 202 | Prospecting and Exploration of Deposits | 90 | 4 |
MPE 204 | Structural and Field Geology | 90 | 4 |
MPE 206 | Petroleum Production Technology | 105 | 5 |
EEC 241 | Computer Systems and Programming | 90 | 4 |
MPE 212 | 105 | 5 |
NOTE: See syllabus
Computer Systems and Programming
CODE | COURSE | DURATION (HOURS) | UNITS |
GNS 301 | Communication in English III | 2 | 2 |
GNS 311 | Engineer in Society | 2 | 2 |
MTH 311 | Advanced Algebra | 2 | 2 |
MPE 303 | Automation & Computer Applications | 4 | 4 |
MEC 201 | Engineering Drawing | 4 | 4 |
GLE 406 | Petroleum Geology | 4 | 4 |
PET 301 | Advanced Petroleum Production Technology | 4 | 4 |
PET 303 | Reservoir Engineering | 2 | 2 |
PET 305 | Advanced Petroleum Drilling Technology | 4 | 4 |
TOTAL | 28 | 28 |
NOTE: See syllabus
CODE | COURSE | DURATION (HOURS) | UNITS |
GNS 420 | Industrial Management | 2 | 2 |
MPE 302 | Research Methods | 2 | 2 |
MTH 312 | Advanced Calculus | 2 | 2 |
GLE 302 | Applied Geophysics | 4 | 3 |
GLE 306 | Structural Geology | 4 | 4 |
EEC 304 | Instrumentation and Control Engineering | 4 | 4 |
MEC 306 | Fluid Mechanics | 4 | 4 |
PET 302 | Automation and Computer Application in Petroleum Industry | 5 | 5 |
PET 304 | Computer Applications in Extractive Industries | 5 | 5 |
TOTAL | 32 | 32 |
NOTE: See syllabus
CODE | COURSE | DURATION (HOURS) | UNITS |
MTH 321 | Numerical Methods | 2 | 2 |
EED 413 | Entrepreneurship Development | 4 | 4 |
PET 401 | Applied Thermodynamics | 3 | 3 |
PET 403 | Drilling Design Technology | 5 | 5 |
PET 405 | Petroleum Economics | 2 | 2 |
PET 407 | Petroleum Reservoir Analysis | 4 | 4 |
PET 409 | Corrosion Science Prevention and Control | 4 | 4 |
PET 411 | Stratigraphy and sedimentology | 5 | 5 |
PET 412 | Project | 1 | - |
TOTAL | 30 | 29 |
NOTE: See syllabus
CODE | COURSE | DURATION (HOURS) | UNITS |
MTH 313 | Statistical Methods in Engineering | 2 | 2 |
PET 402 | Petroleum Production Design | 4 | 4 |
PET 404 | Well testing and Control | 5 | 5 |
PET 406 | Safety and Environmental Control in Petroleum Industry | 2 | 2 |
PET 408 | Petroleum Processing Technology | 4 | 2 |
PET 412 | Project | 5 | 6 |
TOTAL | 22 | 23 |
NOTE: See syllabus
CODE | COURSE | DURATION (HOURS) | UNITS |
GNS 301 | Communication in English III | 2 | 2 |
GNS 311 | Engineer in Society | 2 | 2 |
MTH 311 | Advanced Algebra | 2 | 2 |
MPE 303 | Automation & Computer Applications | 4 | 4 |
MEC 303 | Stress Analysis | 3 | 3 |
CEC 311 | Advanced Soil Mechanics | 4 | 4 |
GLE 303 | Mineral Deposit | 2 | 2 |
GLE 301 | Mineralogy | 5 | 5 |
MPE301 | Mining Law | 2 | 2 |
MLE 303 | Mineral Characterization | 4 | 4 |
TOTAL | 30 | 30 |
NOTE: See syllabus
CODE | COURSE | DURATION (HOURS) | UNITS |
MPE 302 | Research Methods | 2 | 2 |
MTH 312 | Advanced Calculus | 2 | 2 |
EEC 304 | Instrumentation and Control Engineering | 4 | 4 |
GLE 306 | Structural Geology | 3 | 3 |
MNE 302 | Applied Thermodynamics and Fluid Mechanics | 5 | 5 |
MNE 304 | Mine Surveying | 5 | 5 |
MNE 306 | Mineral Processing and Extractive Metallurgy | 4 | 4 |
MNE 308 | Exploration and Prospecting Techniques | 3 | 3 |
MPE 304 | Computer Applications in Extractive Industries | 4 | 4 |
TOTAL | 32 | 32 |
NOTE: See syllabus
CODE | COURSE | DURATION (HOURS) | UNITS |
MTH 321 | Numerical Methods | 2 | 2 |
MPE 401 | Rock Mechanics | 5 | 5 |
MPE 403 | Mineral Economics | 2 | 2 |
MNE 401 | Mine Valuation | 3 | 3 |
MNE 403 | Drilling and Blasting | 5 | 5 |
MNE 405 | Mine Ventilation | 5 | 5 |
MNE 407 | Mine Materials Handling | 2 | 2 |
EED 413 | Entrepreneurship Development | 4 | 4 |
MNE 412 | Project | 1 | - |
TOTAL | 27 | 26 |
NOTE: See syllabus
CODE | COURSE | DURATION (HOURS) | UNITS |
MTH 313 | Statistical Methods in Engineering | 2 | 2 |
MPE 402 | Operations Research | 4 | 4 |
MPE 404 | Geo-Statistics | 3 | 3 |
MNE 402 | Mine Machinery and Services | 4 | 4 |
MNE 404 | Mine Management | 2 | 2 |
MNE 406 | Mine Design | 4 | 4 |
MNE 408 | Occupational Health and Safety in Mines | 2 | 2 |
MNE 410 | Mine Drainage | 2 | 2 |
MNE 412 | Project | 5 | 6 |
TOTAL | 28 | 29 |
NOTE: See syllabus
CODE | COURSE | DURATION (HOURS) | UNITS |
GNS 301 | Communication In English III | 2 | 2 |
MTH 311 | Advanced Algebra | 2 | 2 |
GNS 311 | 2 | 2 | |
MPE 303 | Automation And Computer Applications | 4 | 4 |
MEC 303 | Stress Analysis | 3 | 3 |
CEC 311 | Advanced Soil Mechanics | 4 | 4 |
GLE 303 | Mineral Deposits | 2 | 2 |
MPE 301 | Mining Law | 2 | 2 |
GLE 301 | Mineralogy | 5 | 5 |
MLE 303 | Minerals Characterization | 4 | 4 |
TOTAL | 30 | 30 |
NOTE: See syllabus
CODE | COURSE | DURATION (HOURS) | UNITS |
MPE 302 | Research Methods | 2 | 2 |
MTH 312 | 2 | 2 | |
GNS 420 | 2 | 2 | |
MEC 302 | Mechanical Structural Analysis | 5 | 5 |
EEC 304 | Instrumentation And Control Engineering | 5 | 5 |
GLE 310 | Industrial Minerals And Rocks | 1 | 1 |
GLE 302 | Applied Geophysics | 5 | 5 |
GLE 304 | Applied Geochemistry | 3 | 3 |
GLE 306 | Structural Geology | 3 | 3 |
GLE 308 | Computer Applications In Geological Engineering/Geoscience | 4 | 4 |
TOTAL | 32 | 32 |
NOTE: See syllabus
CODE | COURSE | DURATION (HOURS) | UNITS |
EED 413 | Entrepreneurship Development | 4 | 4 |
MTH 321 | 2 | 2 | |
MPE 401 | Rock Mechanics | 5 | 5 |
MPE 403 | Mineral Economics | 2 | 2 |
GLE 401 | Engineering Geology | 3 | 3 |
GLE 403 | Remote Sensing & Photogeological Interpretation | 5 | 5 |
GLE 405 | Hydrogeology | 5 | 5 |
GLE 407 | Geological Field Techniques And Map Interpretation | 5 | 5 |
GLE 412 | Project | 1 | - |
TOTAL | 32 | 31 |
NOTE: See syllabus
CODE | COURSE | DURATION (HOURS) | UNITS |
MTH 413 | Statistical Methods In Engineering | 2 | 2 |
MPE 402 | Operations Research | 4 | 4 |
MPE 404 | Geostatistics | 3 | 3 |
CEC 414 | Foundation Engineering | 4 | 4 |
GLE 402 | Geological Laboratory Techniques | 5 | 5 |
GLE 404 | Site Investigation | 5 | 5 |
GLE 406 | Petroleum Geology | 4 | 4 |
GLE 412 | Final Project | 5 | 6 |
TOTAL | 32 | 33 |
NOTE: See syllabus
Email: minpetech@fpno.edu.ng
Phone: +2348036868232
Onwuchekwa Chidiebere Nwachukwu is a Lecturer I in the Department of Minerals and Petroleum Resources Engineering Technology. He was appointed the Head of Department on acting capacity in 2020 and made the substantive Head in 2021. He has a degree in Geology/Physics, Master Degrees in Economic Geology & Geochemistry and Petroleum Geology and currently undergoing a PhD in Environmental Geochemistry, all from the University of Nigeria, Nsukka.
Powered by Froala Editor