FEDERAL POLYTECHNIC NEKEDE, OWERRI
P.M.B. 1036, OWERRI – IMO STATE, NIGERIA
Fedpolynekede.edu.ng, info@fpno.edu.ng
Email: civileng@fpno.edu.ng Phone No.: 09033785104
To develop highly competent professionals, preparing them for entry-level positions in Civil Engineering, further study, life-long learning, and societal leadership.
To create an environment of learning that provides a distinctive, internationally recognized and standard learning experience, coupled with extensive research values that deepen the understanding of science and engineering practice.
In past years, civil engineers focused on design and construction of new facilities, such as buildings, bridges and highways, water treatment and environmental facilities, foundations and tunnels. Today’s civil engineer not only has to design new facilities but must also analyze the effects of deterioration on infrastructural elements, consider system interdependencies and evaluate life-cycle impacts while also considering environmental and economic sustainability within the context of society. Before these can be achieved, intending civil engineers undergoing academic training must be equipped with in-depth knowledge of fundamental principles and new technologies in order to address the complex, interdisciplinary challenges faced within the society. The undergraduate program at Federal Polytechnic Nekede gives the students the necessary background to succeed within the new context and to become the future leaders in the civil engineering profession.
To accomplish its mission, the department;
offers an exceptional curriculum including in-depth coverage in four technical sub-disciplines of civil engineering: Geotechnical engineering, Structural engineering, Transportation engineering, and Water Resources engineering, as well as broad coverage in: Computer Aided Design, Construction Management, Environmental engineering, and Engineering Surveying;
Engages students in creating innovative design solutions that include realistic constraints such as economic, environmental, social, political, ethical, health/safety, constructability, sustainability, global considerations, and disseminating these designs at national and regional venues;
provides diploma research experiences, allowing students to work closely with lecturers in the school; and
Employs highly dedicated academic staff who are effective teacher-scholars committed to maintaining a learner-centered undergraduate environment with emphasis on student mentoring.
The department of Civil Engineering Technology was one of the first few Engineering departments of Federal Polytechnic Nekede, Owerri, which were established with Edict. No. 16 of 1st April, 1978 by the then Imo State Government as College of Technology, Owerri, with the premises of Government Technical College, Egbu Road serving as temporary site.
The first workshop of the department (situated at the temporary site) was mainly equipped with the most basic Building/Civil Engineering hand tools; including a vibrating roller, a hand operated block moulding machine and a motorized wheel barrow (dumper). The department moved to its present and permanent site at Nekede in October 1980. The permanent site provided more laboratories/workshops which are now equipped with laboratory tools and workshop equipment.
Population of matriculants in Civil Engineering Technology was a handful of twenty-six (26) at inception, but it has since witnessed a steady growth on yearly basis.
The course is designed to produce Technologists in Civil Engineering. On completion of the course, the diplomats will be able to;
Design simple structural elements and prepare detailed drawings of such elements with minimum supervision.
Design simple road schemes and prepare working drawings for their construction.
Design simple water and waste water schemes and distribution networks.
Supervise civil engineering construction works and prepare progress reports.
Carry out appropriate testing of construction materials. Analyze soils and various water resources data.
Carry out accurate interpretation of technical data related to engineering structures and water resources scheme.
Prepare Bill of Engineering Measurements and Evaluation (BEME) and specifications for civil engineering works.
Operate and maintain water works, waste water, solid waste installation and irrigation projects.
Conduct traffic survey and simple traffic management schemes in accordance with basic town planning principles.
Conduct public health and pollution control campaigns.
Manage engineering facilities with emphasis on maintenance.
UTME REQUIREMENTS: Mathematics, Physics and Chemistry.
O/LEVEL REQUIREMENTS: Credit passes in Mathematics, English Language, Physics, and any other two (2) subjects from Bio/Agric Science, Chemistry, Technical drawing/Metal works, Basic Electricity/Electronics, Further Mathematics, Computer Studies/ICT/Data Processing.
S/NO. | COURSE CODE | COURSE TITLE | L | T | P | CU | CH | Lecturer (s) Technologist (s) |
1 | GNS 101 | Use of English | 2 | 0 | 0 | 2 | 2 | Humanities |
2 | GNS 111/127 |
Citizenship Education 1 | 2 | 0 | 0 | 2 | 2 | Social Science Dept. |
3 | GNS 221 | Physical & Health Education | 0 | 0 | 0 | 1 | 2 | Social Science Dept. |
4 | MTH 112 | Algebra & Elem. Trig. | 2 | 0 | 0 | 2 | 2 | Maths Dept. |
5 | STA 111 | Introduction to Statistics | 2 | 0 | 0 | 2 | 2 | Maths Dept. |
6 | MEC 101 | Technical Drawing | 1 | 0 | 3 | 2 | 4 | Mech. Dept. |
7 | SUG 101 | Basic Principle of Surv. 1 | 1 | 0 | 3 | 2 | 4 | Surv. Dept. |
8 | CEC 101 | Structural Mechanics | 1 | 1 | 0 | 2 | 2 | Anyanwu /Akan |
9 | CEC 103 | Workshop Technology | 0 | 0 | 4 | 1 | 4 | Nkwocha/Ezumoha |
10 | CEC 105 | Civil Engineering Construction 1 | 2 | 0 | 2 | 3 | 4 | Nwosu/Prince |
11 | CEC 107 | Introduction to Fluid Mech. | 1 | 0 | 2 | 2 | 3 | Chijioke/Babajare/Akan |
12 | ICT 101 | Introduction to Computer | 0 | 0 | 0 | 2 | 3 | Comp. Sc. Dept. |
|
| TOTAL | 14 | 1 | 14 | 23 | 34 |
|
S/NO. | COURSE CODE | COURSE TITLE | L | T | P | CU | CH | Lecturer (s) Technologist (s) |
1 | GNS 101 | Comm. in English 1 | 2 | 0 | 0 | 2 | 2 | Humanities |
2 |
MTH 211 |
Calculus | 2 | 0 | 0 | 2 | 2 | Maths. Dept. |
3 | MEC 102 | Descriptive Geometry | 1 | 0 | 2 | 2 | 3 | Mech. Dept. |
4 | SUG 102 | Basic principle in Surv. 11 | 1 | 0 | 3 | 3 | 4 | Surv. Dept. |
5 | CEC 102 | Introduction to Hydrology | 1 | 0 | 2 | 2 | 3 | Onukwugha/Ibearugbulem/ Enyinnia/Esther |
6 | BQS 112 | Building Drawing and Detailing | 1 | 0 | 2 | 2 | 3 |
Ezumoha/Chinedu |
7 | CEC 104 | Science and properties of Materials | 2 | 0 | 3 | 3 | 5 | Anyadiegwu/Onyewuchi/Akan |
8 | CEC 106 | Strength of Materials | 2 | 1 | 1 | 2 | 4 | Chijioke/Ruben/Babajare |
9 | CEC 108 | Engineering Geology & Basic Soil Mech. | 2 | 0 | 3 | 2 | 5 | Nwadike /prince/Alozie/Uwandu |
10 | CEC 110 | Civil Engineering Construction 11 | 2 | 0 | 2 | 3 | 4 | Felix/Akan/Ibeneme |
11 | EED 126 | Introduction to Entrepreneurship Educ. | 2 | 0 | 0 | 2 | 2 | Anyanwu/Ogbonna |
12 | GNS 128 | Citizenship Education 11 | 0 | 0 | 0 | 2 | 2 | Social Science Dept. |
|
| TOTAL | 18 | 1 | 18 | 27 | 39 |
|
S/NO. | COURSE CODE | COURSE TITLE | L | T | P | CU | CH | Lecturer (s) Technologist (s) |
1 | SUG 208 | Engineering surveying 1 | 2 | 0 | 3 | 3 | 5 | Surv. Dept. |
2 | Maths 122 |
Trig. & Analyltical Geo. | 2 | 0 | 0 | 2 | 2 |
Maths. Dept. |
3 | ICT 102 | Introd. To programing using Q-Basic | 2 | 0 | 2 | 3 | 4 |
Compt. Dept. |
4 | CEC 201 | Hydraulics & Hydrology | 2 | 0 | 3 | 3 | 5 | Onwuka/ Ibeneme Enyinnia/Esther |
5 | CEC 203 | Workshop Technology 11 | 0 | 0 | 4 | 1 | 4 | Enyinnia/ Alozie |
6 | CEC 205 | Theory of Structures 1 | 2 | 1 | 1 | 3 | 4 | Nwosu/Morakinyo/Ruben |
7 | CEC 207 | hydrogeology | 1 | 0 | 1 | 1 | 1 | Ugwuegbulam/ Alozie |
8 | CEC 209 | Civil engineering Drawing 1 | 1 | 0 | 3 | 2 | 2 | Ezumoha/ Omagbon Tolu |
9 | CEC 211 | Civil Engineering Const. 111 | 2 | 0 | 2 | 3 | 4 | Anyanwu/Akan |
10 | CEC 212 | Soil Mechanics | 2 | 0 | 3 | 3 | 5 | Nwadike/Alozie/Uwandu |
11 | EED 216 | Practice of Entrepreneurship | 2 | 0 | 2 | 2 | 3 | Onyewuchi/Charles |
12 | GNS 201 | Use of English | 2 | 0 | 0 | 2 | 2 | Humanities |
|
| TOTAL | 20 | 1 | 23 | 29 | 41 |
|
S/NO. | COURSE CODE | COURSE TITLE | L | T | P | CU | CH | Lecturer (s) Technologist (s) |
1 | CEC 202 | Water supply & Sanitary Engr. | 2 | 0 | 3 | 3 | 5 | Nwosu/ Okpo/Enyinia/Esther |
2 | CEC 204 |
Intro. To High way Engr. | 2 | 0 | 1 | 2 | 2 | Obioha/Okpo Ogbonna/Babajare/Akan |
3 | CEC 206 | Intro. To Structural Design | 2 | 0 | 0 | 2 | 2 | Uzoukwu /Ibearugbulem/Okoroafor |
4 | CEC 208 | Soil Science and Irrigation Engr. | 1 | 0 | 3 | 2 | 4 | Chijioke /Okpo/ Alozie/Uwandu |
5 | CEC 210 | Civil Engineering Drawing 11 | 1 | 0 | 3 | 2 | 4 | Ezumoha/ Uwandu |
6 | CEC 216 | Technical Report writing | 1 | 0 | 1 | 1 | 2 | Felix/Ibeneme |
7 | CEC 242 | Construction Management | 2 | 0 | 0 | 2 | 2 | Ugwuegbulam/ Charles |
8 | CEC 222 | Project | 0 | 0 | 0 | 4 | 6 | All Lecturers |
9 | CEC 214 | Engineering measurement & Evaluation | 2 | 0 | 0 | 2 | 2 | Nwadike/Akan |
10 | GIT 201 | Element of Go-information | 1 | 0 | 3 | 2 | 4 | SUG Dept. |
11 | ICT 201 | Computer Aided Design (CAD) | 2 | 0 | 2 | 3 | 4 | Enyinnia/Uju Chinedu |
12 | GNS 202 | Communication Skill 11 | 2 | 0 | 0 | 2 | 2 | Humanities
|
|
| TOTAL | 20 | 0 | 24 | 29 | 42 |
|
S/N O. | COURSE CODE | COURSE TITLE | L | T | P | CU | CH | Lecturer (s) Technologist (s) |
1 | CEC 301 | Hydraulics | 1 | 0 | 3 | 2 | 4 | Onukwugha/Ibearugbulem/E nyinnia
|
2 | CEC 303 | Concrete Technology
| 1 | 0 | 3 | 2 | 4 | Chimezie/ Anyadiegwu/ Nnamdi Ogbonna/Nkwocha |
3 | CEC 305 | Theory of Structures 11 | 2 | 1 | 2 | 3 | 5 | Arimanwa /Morakinyo /Ibearugbulem/Ruben |
4 | CEC 307 | Soil Mechanics 11 | 1 | 1 | 3 | 3 | 5 | Nwadike/Nkwocha |
5 | CEC 309 | Construction Technology | 2 | 0 | 2 | 2 | 4 | Regina/Igwegbe/charles |
6 | CEC 313 | Engineering Society | 2 | 0 | 0 | 2 | 2 | Onwuka /Ibeneme |
7 | CEC 315 | CAD & Drafting | 0 | 0 | 2 | 2 | 4 | Ibe/Enyinnia |
8 | CEC 311 | Civil Engr. Qty & specific. | 2 | 0 | 0 | 2 | 2 | Felix/prince |
9 | MATH 311 | Advance Algebra | 2 | 0 | 0 | 2 | 2 | Maths Dept. |
10 | SUG 306 | Engrg. Surveying | 1 | 0 | 3 | 2 | 4 | Surveying dept. |
11 | CEC 321 | Engrg. Maths 1 | 0 | 1 | 0 | 2 | 2 | Anyanwu/Anyadiegwu |
12 | GNS 301 | Use of English 111 | 3 | 0 | 0 | 2 | 2 | Humanities |
|
| Total | 16 | 3 | 21 | 26 | 42 |
|
S/N O. | COURSE CODE | COURSE TITLE | L | T | P | CU | CH | Lecturer (s) Technologist (s) |
1 | CEC 302 | Hydrology and Hydrogeology | 1 | 0 | 2 | 2 | 3 | Onukwugha/Ibearugbule m/Enyinnia |
2 | CEC 304 | Water and waste Engrg. 1
| 2 | 0 | 3 | 3 | 5 | Chimezie/Nwosu/Enyinnia |
3 | CEC 306 | Design of Structural Elements | 1 | 1 | 1 | 3 | 5 | Arimanwa/Ibearugbulem /Morakinyo /Ruben |
4 | CEC 308 | Foundation Engineering | 1 | 1 | 3 | 3 | 5 | Anyanwu/Nkwocha/ Felix/Okoroafor |
5 | CEC 310 | Advanced Construction Tech. | 2 | 0 | 2 | 2 | 4 | Ugwuegbulam/Alozie |
6 | CEC 314 | Transportation Engineering | 2 | 0 | 2 | 3 | 4 | Obioha/Water/Akan |
7 | CEC 316 | Safety Engineering | 1 | 0 | 3 | 2 | 4 | Nwosu |
8 | CEC 312 | Computer aided Design & Drafting 11 | 0 | 0 | 3 | 1 | 3 | Ibe/ Enyinnia |
9 | GNS 413 | Industrial management | 2 | 0 | 3 | 1 | 3 | BAM |
10 | GIT 203 | Database creating Usage in Geo-information | 1 | 0 | 3 | 2 | 4 | Surveying Dept. |
11 | CEC 322 | Engrg. Maths 11 | 0 | 0 | 0 | 2 | 2 | Chijioke/Felix |
12 | GNS 302 | Comm. in English 111 | 0 | 0 | 0 | 2 | 2 | Humanities |
|
| Total | 14 | 2 | 23 | 26 | 41 |
|
FIRST SEMESTER (HND11)
S/N O. | COURSE CODE | COURSE TITLE | L | T | P | CU | CH | Lecturer (s) Technologist (s) |
1 | CEC 401 | Project & Research Method. | 1 | 0 | 5 | 2 | 6 | Onukwugha/ Ibearugbulem/Every Lecturers Seminar : Department |
2 | CEC 405 | Advanced Reinforced & Pre-stressed Conc. Design. | 1 | 0 | 3 | 2 | 4 | Arimanwa/ Anyadiegwu |
3 | CEC 407 | Foundation Design | 2 | 1 | 1 | 3 | 4 | Anyanwu /Okoroafor/ Nkwocha |
4 | CEC 409 | Design in Struct. steel & Timber | 1 | 0 | 3 | 2 | 4 | Chijioke/prince/Ruben |
5 | CEC 411 | Traffic Engineering | 2 | 0 | 0 | 2 | 2 | Uzoukwu/Obioha Akan |
6 | CEC 413 | Highway Engineering | 2 | 0 | 2 | 3 | 4 | Nwadike/Akan |
7 | CEC 417 | Env. Engrg. pollution cont. | 2 | 0 | 3 | 3 | 5 | Anyanwu/Felix/ Enyyinna |
8 | CEC 421 | Hydraulic Structures | 2 | 1 | 0 | 3 | 3 | Chimezie/Nwosu |
9 | CEC 403 | Stat. Methods in Engrg. | 2 | 1 | 0 | 3 | 3 | Maths Dept. |
10 | EED 413 | Entrepreneurship Dev. | 2 | 1 | 0 | 2 | 3 | Ibe/Onyewuchi |
11 | CEC 415 | Engineering Economics | 2 | 0 | 0 | 2 | 2 | Ibe |
|
| Total | 19 | 4 | 17 | 27 | 40 |
|
SECOND SEMESTER (HND11)
S/NO. | COURSE CODE | COURSE TITLE | L | T | P | CU | CH | Lecturer (s) Technologist (s) |
1 | CEC 402 | Project | 0 | 2 | 6 | 4 | 8 | All Lecturers |
2 | CEC 428 | Engineering Management | 2 | 0 | 0 | 2 | 2 | Anyanwu /Ibearugbulem |
3 | CEC 412 | Alternative Transport system | 2 | 1 | 0 | 3 | 3 | Uzoukwu/Igwegbe/Prince |
4 | CEC 414 | Infrastructure planning and mgt. | 2 | 0 | 0 | 2 | 2 | Nwosu/ Onyewuchi |
5 | CEC 424 | Irrigation and Drainage | 2 | 0 | 2 | 3 | 4 | Onukwugha/Nwosu/Enyinnia |
6 | CEC 426 | Water and waste Engrg. 11 | 2 | 0 | 0 | 2 | 2 | Onwuka/Nwadike/Prince |
|
| ELECTIVES |
|
|
|
|
|
|
1. | CEC 406 | Matrix & Energy Method in structural | 2 | 0 | 1 | 2 | 3 | Arimanwa /Anyadiegwu/Okorofor |
2. | CEC 410 | Geo-technical Engineering | 2 | 0 | 1 | 2 | 3 | Ugwuegbulam/Nkwocha |
3. | CEC 422 | Water Resources mgt. | 2 | 0 | 1 | 2 | 3 | Chimezie/Enyinnna/Charles |
4 | CEC 416 | Transportation planning | 2 | 0 | 1 | 2 | 3 | Ibe/Igwegbe/Akan
|
|
|
Total | 18 | 3 | 12 | 24 | 33 |
|
ND - National Diploma Certificate (2 Years)
HND - Higher National Diploma Certificate ( 2 Years)
Technical Skills: The ability to solve problems using civil and structural engineering science, mathematics and I.T. knowledge.
Analytical Skills: The ability to research, acquire, use and critically evaluate experimental, numerical and other complex data. Also, the ability to conduct practical experiments/activities to investigate engineering behavior and material properties
Communication Skills: The ability to communicate effectively, whether dealing with Management or a client, and to be able to clearly communicate ideas and give directions leaving no ambiguity. They are also equipped with the ability to listen and benefit from the ideas of others in the team.
Social Skills: Commercial Awareness Appreciation of the economic context within which work is undertaken and the need for solutions to be economically viable. Also trained in Health and safety awareness thereby developing the ability to carry out health and safety risk assessments and device safe systems of working.
Oil and gas Sector
Construction Companies
Production Industries
Entrepreneurship
Teaching
Government and Politics
Irrigation/Drainage
Erosion control
Flood prediction and control.
River Basins
Consultancy
Water Supply
Wastewater Management
Solid Waste Management.
NATE - Nigerian Association of Technologists in Engineering
COREN - Council for the Regulation of Engineering in Nigeria.
The department have a total number of 22 teaching staff, 12 technical staff and 2 administrative staff.
CORE TEACHING STAFF
Name and rank | Qualification and specialization with dates | Courses taught | Passport |
Nwadike, E. C. HOD\Senior Lecturer
| B.ENG. Civil Engineering (2002), M.ENG. Water Resources (2008).
MNSE(2013) COREN(2014) | CEC 108, CEC 212, CEC 214, CEC 307, CEC 413, CEC 426
|
|
Rev. Canon. Engr. Dr. M.C. Arimanwa Chief Lecturer\Rector | ND-1984, HND-1987, B.ENG.-Civil engineering(1999), M.ENG Structures (2006), Ph. D. MASCE, STRUCTURAL ENGINEERING
FNSE, R.ENG(COREN), | Rector |
|
Engr. Onukwugha R.E. Chief Lecturer
| B.ENG. (1986), M.ENG. Water Resources(1991), Advance Diploma(2014) Ph.D Water Resources(2015)
MNSE (2003). ASCE(2004), COREN(2004) | CEC 102, CEC 301, CEC 302, CEC 316, CEC 401, CEC 402, CEC 424.
|
|
Uzoukwu R. A. Chief Lecturer
| HND (1991), B.ENG.Civil Engineering (2007), M.ENG.Water resources(2013) Ph.D(In-view)Water resources
MNSE(2011) COREN(2013) | CEC 206, CEC 411, CEC 402, CEC 412. |
|
Engr. Stanley C. Anyanwu Chief Lecturer
| B.ENG.Civil Engineering (1995), M.ENG.Water resources(2000), Ph.D(In-view)Water resources
MNSE.MNICE, COREN(2007)
|
CEC 101, CEC 211, CEC 321, CEC 308, CEC 407, CEC 417, CEC 428, CEC 402. |
|
Chiemena Chijioke Senior lecturer
| B.ENG. civil Engineering(2003), M.ENG. Structures(2010) Ph.D Structures
MNSE(2012) COREN(2014)
| CEC 107, CEC 106, CEC 208, CEC 322, CEC 409, CEC 402. |
|
Igwegbe Walter Lecturer I | B.ENG Civil Engineering(2004) M.ENG Water Resources(2017)
MNSE(2014) COREN(2015) | CEC 309, CEC 314, CEC 411, CEC 402, CEC 412. |
|
Ibe, O.P. Lecturer I
| B.ENG.Civil Engineering (2006), M.ENG Water Resources(2014)
MNSE (2012) COREN(2013)
| CEC 315, CEC 312, CEC 402, CEC 416. |
|
Nwosu Ifeanyi Lecturer II | B.ENG Civil engineering (2009) M.ENG Water Resources(2016)
MNSE(2013) COREN(2014)
| CEC 105, CEC 205, CEC 304, CEC 316, CEC 421, CEC 414, CEC 424, CEC 402. |
|
Ibearugbulem Ogedi Lecturer II | B.ENG Civil Engineering(2008) M.ENG Water Resources(2013) Ph.D(2019) Water Resources
MNSE(2013) COREN(2014)
| CEC 102, CEC 206, CEC 301, CEC 313, CEC 302, CEC 401, CEC 402, CEC 428, CEC 416. |
|
Ugwuegbulem Jude Lecturer II | B.ENG Civil Engineering(2007) M.ENG(In-view) Geoinfomat
COREN(2014) | CEC 207, CEC 242, CEC 310, CEC 407, CEC 402, CEC 410. |
|
ChiekeChigozie Felix Lecturer III | B.ENG Civil Engineering(2011) M.ENG(Inview)Water Resources
MNSE(2017) | CEC 110, CEC 216, CEC 311, CEC 322, CEC 308, CEC 417.
|
|
Anyadiegwu, Chibueze Pius Lecturer III | B.ENG Civil Engineering(2007 M.ENG Structures(2016) Ph.D (Inview)Structures
MNSE(2014) COREN(2015)
| CEC 104, CEC 303, CEC 321, CEC 405, CEC 406, CEC 402. |
|
Onyewuchi, Chibueze Marcel Lecturer III | B.ENG Civil Engineering(2011) | CEC 104, EED 216, CEC 409, EED 413, CEC 402. |
|
Engr. Okoroafor Solomon U. Lecturer III | M.ENG- Structures(2016) Ph.D Structures(2021)
MNSE (2019) COREN (2020) | CEC 206, CEC 308, CEC 406, CEC 407. |
|
OgbonnaNnamdi P. Lecturer III | M.ENG Structures(2018)
| EED 126, CEC 303, CEC 204 |
|
Morakinyo Oladapo Akinkunmi Lecturer III | M.SC. Structures(2018) | CEC 205, CEC 305, CEC 306 |
|
Ibeneme Williams Uchechukwu Assistant lecturer | B.ENG Civil Engineering(2010)
MNSE (2020) | CEC 110, CEC 201, CEC 216, CEC 313 |
|
Chukwudi Prince Ezechinyere Ugonna Assistant lecturer | HND (2015) B.ENG Civil Engineering(2017) M.ENG Structural Engr. (in view).
G.NICE (2020) M.NIPES (2020)
| CEC 105, CEC 108, CEC 311, CEC 409, CEC 412, CEC 426 |
|
Okpo Ogbonnaya O. Assistant lecturer | B.ENG Civil Engineering(2010) | CEC 202, CEC 204, CEC 208 |
|
Charles ikhuriona Assistant lecturer | B.ENG Civil Engineering (2009) | CEC 102, CEC 242 |
|
Babajare Olanrewaju .D. Assistant lecturer | B.ENG Civil Engineering (2016) | CEC 107, CEC 106, CEC 204 |
|
TECHNICAL STAFF
Name and rank | Qualification and specialization with dates | facilities | Passport |
Ezumoha V.
Assistant chief Technologist | NCE T Building(1998), Certificate in Building(1995), B.Sc. Industrial Technical Education (Building)(2004) M.ENG(In-view) | Concrete/Carp entry workshop |
|
P.C.Enyinnia Principal Technologist
| HND(2001), PGD(2013) M. ENG(in-view)
MNATE(2009) | Water resources Laboratory |
|
Alozie-Oji, Oji Principal Technologist
| HND(2001), PGD(2012) M.ENG(in-view)
MNATE(2011) MNSE(2016) COREN(2017)
| Soil mechanics I Laboratory |
|
Ekong ,.A.A Principal Technologist | ND(2004), HND(2008), PGD(in view)
MNATE(2011),
| Highway Engineering Laboratory |
|
Nkwocha Samuel .O. Senior Technologist
| ND(2004), HND(2008) PGD(in view)
| Soil Mechanics II Laboratory
|
|
Ighabor Reuben I. Technologist I | ND(2006), HND(2010) PGD(In-view) | Structures Laboratory |
|
Chihua Pius Principal Tech. Officer | TTIII(1978), TTTII(1985), TI(1997), ORD. CERT. BLD. TECH(1990), BLDG.(1994) | Carpentry & Joinery Lab Attendant |
|
Uzowuru chinenye Esther Tech.II | ND(2013), HND(2016) | Concrete Engineering Laboratory. |
|
Uwandu Solomon Tech.II | ND( 2012), HND(2015) | Soil laboratory |
|
Mr. UjuChinedu David Tech.II | ND, 2013, HND 2016 | Concrete lab.
|
|
Mr. OmagbonUyiosa T. Tech.II | ND(2012), HND(2018) | Soil mechanics II laboratory |
|
MrObiajuruPrincewillIf eanyi Technician | ND 2015 | Concrete lab |
|
ADMINISTRATIVE STAFF
Name and rank | Qualification and specialization with dates | Experiences | Passport
|
AnyanwuOgechi Goodness Confidential Secretary | FSLC, 1997 NECO (2003) ND(2010) HND(2013) | FPNO 2007 |
|
Ajah Samuel KaluObobi Chief clrerical officer | NECO (2004) | FPNO, 2005 |
|
Powered by Froala Editor