BRIEF HISTORY
The Agricultural and Bio-Environmental Engineering Department was founded in 1978, at the inception of this institution, the then College of Technology, Owerri. The first two years they were awarded the National Diploma (ND). Thereafter they continued for the next two years, after which they were awarded the Higher National Diploma (HND). All the first batch of HND students graduated from the Farm Power and Machinery option in 1982.
In 1983, the Soil and Water Engineering option was introduced and by 1985, the National Diploma and Higher National Diploma in Soil and Water Engineering, as well as Farm Power Machinery Engineering, were accredited by NBTE. The Department passed accreditation and was subsequently re-accreditation in 1995, 2006 and 2012
In 2016 the Department was upgraded to and became known as the Department of Agricultural and Bio-Environmental Engineering. This is in line with contemporary realities in the profession.
The Department is headed by a Head of Department who has an administrative office with a full complement of clerical officers; (Messenger/ cleaner) and a secretary who works in conjunction with the School Officer attached to the school of Engineering. The above staff with the Head of Department carry out the office administration of the Department.
Currently, the department has ten Lecturers and 10 Technologists. These make up the academic staff. The number and quality of these staff with their individual experiences and professional achievements are adequate to meet the teaching needs of the department, as well as provide for effective student practical work supervision.
VISION STATEMENT
To raise Engineering Technicians and Engineering Technologists who can compete favourably with their counterparts in other parts of the globe by contributing to the technological development of the Agricultural industry to enhance Food security and eradicate poverty
MISSION STATEMENT
To provide world-class training in line with global best practices for our Technicians and Technologist respectively with knowledge and skill for service in solving basic farm machinery, processing and storage, irrigation and drainage problems and carry out routine maintenance jobs.
PROGRAMMES OFFERED
The following programmes are offered in the Department of Agricultural and Bio-Environmental Engineering
National Diploma (ND)- two years programme
Higher National Diploma (HND) Farm Power and Machinery Option- two years programme after completion of one-year mandatory Industrial Training (IT) programme
Higher National Diploma (HND) Soil and Water Engineering Option- two years programme after completion of one-year mandatory Industrial Training (IT) programme
OBJECTIVES OF THE PROGRAMME
At the Department level, the goal is to produce Agricultural Engineering Technicians (ND) Capable of utilizing and carrying out repairs and routine maintenance of farm machinery, irrigation and drainage facilities as well as storage and processing equipment and who can assist in the design of farms, farm structures and other facilities.
The Engineering Technician should on completion of the course of studies be able to:
1. Operate, maintain and repair farm tractors, and other farm implements, tools equipment and machinery.
2. Supervise and manage mechanized farms and farming operations.
3. Construct and maintain small earth dams, drainage and water distribution system and structures for irrigation purposes.
4. Carry out the construction and layout of contours, terraces, and strip cropping for soil conservation purposes.
5. Erect simple farm storage structures (silos, cribs, rhombus).
6. Maintain and repair simple primary crop processing machines like sellers, decorticators, graters, milling machines, grinders etc.
7. Install, maintain and repair irrigation equipment.
8. Design, maintain and repair electrical wiring systems in farm buildings and houses.
9. Prepare brief technical reports on small-scale farm enterprises.
10. Prepare a farm survey plan and land capability classification of a farm.
For the Engineering Technologists (HND holders) in Farm Power and Machinery Engineering Option, he/she should on completion of the course of studies be able to:
1. Recognize the range of alternative machinery types and their uses within agriculture
2. Operate, maintain and repair farm tractors, machines, equipment, tools, storage and processing equipment
3. Design and fabricate locally adapted equipment and tools for agricultural production, processing and storage
4. Design, erect and maintain farm structures including livestock housing and storage warehouses
5. supervise and manage large-scale mechanized farms
6. understand the importance of correct machinery selection, operation and maintenance for effective farm mechanization
7. determine the cost of farm machinery usage and farm operation basis for economic farm mechanization
8. work effectively and efficiently as an individual and as part of a team
9. be able to make positive contributions to the agricultural engineering industry within Nigeria
For the Engineering Technologists (HND holders) in Soil and Water Engineering Option, he/she should on completion of the course of studies be able to:
1. Operate farm tractors
2. Supervise/Manage a mechanized farm
3. Erect simple farm storage structures
4. Design are construct simple drainage structures
5. Construct small earth dams, drainage, and water distribution systems and structures for irrigation
6. Install, maintain and repair irrigation equipment
7. Carry out the construction and laying out of contours and terracing for strip cropping
8. Carry out land development and reclamation process
9. Prepare a technical report on small-scale farm enterprises
Entry Requirements
National Diploma program (ND)
Admission into the ND programme is through the Joint Admission and Matriculation Board (JAMB) by the Unified Tertiary Matriculation Examination (UTME). The UMTE subject combination must be Mathematics, Physics, Chemistry and English Language. The general entry requirement for ND Agricultural and Bio-Environmental Engineering programme are:
Five credit level passes in WAEC or NECO and NABTEB in not more than two sittings. The subjects must include Mathematics, English Language, Physics, Chemistry, Biology/Agricultural Science, technical drawing
Higher National Diploma Programme (HND)
1. Candidates must hold the minimum entry requirement for the ND programme in the specified field
2. They must possess the National Diploma of the Federal Polytechnic, Nekede, Owerri or its equivalent from recognized institutions in the appropriate discipline with a minimum of lower credit pass (CGPA 2.50) and a one-year post-graduation working experience.
3. For candidates with pass level will CGPA not below 2.0 points, a minimum of two years post-ND cognate working experience is required.
FEDERAL POLYTECHNIC NEEDED, OWERRI
AGRICULTURAL AND BIO-ENVIRONMENTAL ENGINEERING (ABE)
COURSE ALLOCATION FOR THE 2020/2021 SESSION
ND I FIRST SEMESTER 2020/2021
S/NO | COURSE CODE | COURSE TITLE | L | T | P | CU | LECTURER |
1. | ABE 101 | Introduction to Agricultural & Bio Environmental Engineering | 2 | 0 | 3 | 3 | Ndukwe Uchendu |
2. | AGT 111 | Principles of Crop production | 1 | 0 | 3 | 2 | Agric-Tech |
3. | ABE 113 | Basic Workshop Technology & Practice | 1 | 0 | 3 | 2 | Eke |
4. | ABE114/MEC101 | Technical Drawing | 1 | 0 | 3 | 2 | M/E Dept |
5. | EEC 115 | Electrical Engineering Science 1 | 1 | 0 | 3 | 2 | EE Dept |
6. | ABE 112 | Tractor Operation & Maintenance | 1 | 0 | 3 | 2 | Ndubuisi |
7. | GNS 111/127 | Citizenship Education 1 | 1 | 0 | - | 1 | S/S Dept |
8. | GNS 101 | Use of English 1 | 2 | 0 | - | 2 | Humanities |
9. | COM 001 | Computer Applications 1 | 1 | 0 | 3 | 2 | Comp. Sci. |
10. | MTH 111 | Logic & Linear Algebra | 2 | 0 | - | 2 | Maths |
11. | MEC 103 | Mechanical Engineering Science | 1 | 0 | 3 | 2 | Mech. Engrg |
12 | MEC 113 | Introduction to Thermodynamics | 1 | 0 | 3 | 2 | Mech. Engrg |
|
| TOTAL | 15 | 0 | 27 | 24 |
|
ND II FIRST SEMESTER 2020/2021
S/NO | COURSE CODE | COURSE TITLE | L | T | P | CU | LECTURER |
1. | MEC 214/207 | Fluid Mechanics | 1 | 0 | 3 | 2 | Mech. Engrg |
2 | ABE 203 | Agricultural Material Handling Technology | 1 | 0 | 3 | 2 | Ndukwe |
3 | ABE 222 | Farm Machinery & Mechanization 2 | 1 | 0 | 3 | 2 | Ndubuisi |
4. | ABE 213 | Irrigation & Drainage | 1 | 0 | 3 | 2 | Olivia Nnawuihe |
5. | ABE 211 | Farm Electrification | 1 | 0 | 3 | 2 | Okolo/Chidi |
6. | ABE 227 | Technical Report Writing | 1 | 0 | 3 | 2 | Nanaimo |
7. | MEC 211 | Computer-Aided Design & Drawing I | 1 | 0 | 3 | 2 | Mech.Engrg |
8. | BAM116/EEd 216 | Prac. Of Agric & Bio-Environmental Engineering Entrepreneurship | 1 | 0 | 3 | 2 | Iwuchukwu |
9. | STA 111 | Introduction to Statistics | 2 | 1 | - | 2 | Stats. Dept |
10. | GNS 201` | Use of English II | 2 | 0 | - | 2 | Humanities |
11. | TRP/SIWES 230 | SIWES | - | 0 | 2 | 2 | I.P.C. |
T O T A L | 12 | 0 | 26 | 22 |
|
HND I SOIL AND WATER FIRST SEMESTER 2020/2021
S/NO | COURSE CODE | COURSE TITLE | L | T | P | CU | LECTURER |
1. | ABE 311 | Land Clearing & Development | 1 | 0 | 3 | 2 | Nanaimo |
2 | ABE 312 | Soil Mechanics | 1 | 0 | 3 | 2 | Iwuchukwu |
3. | ABE 316 | Theory of Structures | 1 | 0 | 3 | 2 | Iwuchukwu |
4. | COM 303 | Computer Applications III | 1 | 0 | 3 | 2 | Comp. Sc. Dept. |
5. | ABE 313 | Land Law | 2 | 0 | - | 2 | S/S Dept |
6. | MTH 321 | Numerical Methods | 2 | 0 | - | 2 | Maths |
7. | MTH 311 | Advanced Algebra | 1 | 0 | 3 | 2 | Maths |
8. | GNS 301 | Use of English III | 2 | 0 | - | 2 | Humanities |
9. | ABE 301 | Environmental Impact Assessment | 1 | 0 | 3 | 2 | Elendu |
10. | MEP 322 | Safety in Engineering | 1 | 0 | 3 | 2 | Kalu |
11. | ABS 317 | Hydraulics | 1 | 0 | 3 | 2 | Kalu |
12. | ABS 318 | Quantities & Specifications | 1 | 0 | 3 | 2 | Uchendu |
T O T A L | 15 | 0 | 27 | 24 |
|
HND I FARM POWER FIRST SEMESTER 2020/2021
S/NO |
| COURSE TITLE | L | T | P | CU | LECTURER |
1. | ABE 311 | Land Clearing & Development | 1 | 0 | 3 | 2 | Nanaimo |
2 | ABE 312 | Soil Mechanics | 1 | 0 | 3 | 2 | Iwuchukwu |
3. | ABE 316 | Theory of Structures | 1 | 0 | 3 | 2 | Iwuchukwu |
4. | COM 303 | Computer Applications I | 1 | 0 | 3 | 2 | Comp. Sc. |
5. | ABE 313 | Land Law | 2 | 0 | - | 2 | S/S Dept |
6. | MTH 321 | Numerical Methods | 2 | 0 | - | 2 | Maths |
7. | MTH 311 | Advanced Algebra | 1 | 0 | 3 | 2 | Maths |
8. | GNS 301 | Use of English III | 2 | 0 | - | 2 | Humanities |
9. | ABE 301 | Environmental Impact Assessment | 1 | 0 | 3 | 2 | Olivia Nnawuihe |
10. | MEP 322 | Safety in Engineering | 1 | 0 | 3 | 2 | Kalu |
11 | ABP 311 | Agricultural Machine Drawing | 1 | 0 | 3 | 2 | Eke |
12 | ABP 312 | Heat Engines | 2 | 0 | 3 | 3 | Eke |
|
| T O T A L | 16 | 0 | 27 | 25 |
|
HND II SOIL & WATER FIRST SEMESTER 2020/2021
S/NO |
| COURSE TITLE | L | T | P | CU | LECTURER |
1. | ABE 401 | Research Methods | 1 | 0 | 3 | 2 | Ndukwe |
2 | EEd 413 | Entrepreneurship Development | 2 | 0 | 3 | 3 | Uchendu |
3. | ABE 435 | Farm Waste Management & Control | 1 | 0 | 3 | 2 | Oblong |
4. | ABE 413 | Agro Climatology | 1 | 0 | 3 | 3 | Nanaimo |
5. | ABS 411 | Water Resources Development | 2 | 0 | 3 | 3 | Kalu |
6. | ABS 415/AES 412 | Advanced Soil & Water Conservation | 2 | 0 | 3 | 3 | Elendu |
7. | ABS 421/AES 421 | Advanced Farm Structures | 2 | 0 | 3 | 3 | Oblong |
8. | ABS 414/AES 413 | Irrigation Technology | 2 | 0 | 3 | 3 | Elendu |
9. | MEC 301 | Engineers in Society | 2 | 0 | - | 2 | Okolo |
10. | AES 443 | Seminar | - | 0 | - | 4 | ABE Staff |
|
| T O T A L | 15 | 0 | 24 | 27 |
|
HND II FARM POWER FIRST SEMESTER 2020/2021
S/NO |
| COURSE TITLE | L | T | P | CU | LECTURER |
1. | ABE 401 | Research Methods | 1 | 0 | 3 | 2 | Ndukwe |
2 | EEd 413 | Entrepreneurship Development | 2 | 0 | 3 | 3 | Uchendu |
3. | ABE 413 | Agro Climatology | 1 | 0 | 3 | 3 | Nanaimo |
4. | ABE 435 | Farm Waste Management & Control | 1 | 0 | 3 | 2 | Oblong |
5. | ABP 432/AEP 431 | Crop Protection & Harvesting Machinery | 2 | 0 | 3 | 3 | Ndubuisi |
6. | APT 311 | Livestock Farm Mechanization | 2 | 0 | 3 | 2 | Eke/Igbokwe |
7. | ABP 437/AEP 432 | Farm Workshop Organization & Management | 2 | 0 | 3 | 3 | Ndubuisi |
8. | ABP 433/AEP 433 | Crop Processing & Handling Machinery | 2 | 0 | 3 | 3 | Okolo |
9. | ABP 434 | Farm Machinery Design & Construction | 2 | 0 | 3 | 3 | Okolo |
10. | MEC 301 | Engineers in Society | 2 | 0 | - | 2 | Okolo |
11. | AEP 443 | Seminar | - | 0 | - | 4 | ABE Staff |
|
| T O T A L | 14 | 0 | 24 | 23 |
|
FEDERAL POLYTECHNIC NEEDED, OWERRI
AGRICULTURAL AND BIO-ENVIRONMENTAL ENGINEERING (ABE)
COURSE ALLOCATION FOR THE 2020/2021 SESSION
(SECOND SEMESTER)
ND I SECOND SEMESTER 2020/2021
S/NO | COURSE CODE | COURSE TITLE | L | T | P | CU | LECTURER |
1. | ABE 121 | Construction & Maintenance of Processing & Storage Facilities | 1 | 0 | 3 | 2 | Ndukwe |
2. | ABE 122 | Farm Machinery & Mechanization 1 | 1 | 0 | 3 | 2 | Ndubuisi |
3. | AGT 113/ABE123 | Introduction to Engineering Soil Science | 1 | 0 | 3 | 2 | Oblong |
4. | ABE 102 | Repair & Maintenance of Farm Implements | 1 | 0 | 3 | 2 | Okolo |
5. | ABE 125 | Introduction to Livestock Mechanization | 1 | 0 | 3 | 2 | Eke |
6. | GNS 128/121 | Citizenship Education 11 | 1 | 0 | - | 1 | S/S Dept |
7. | GNS 102 | Communication in English 1 | 2 | 0 | - | 2 | Humanities |
8. | COM 002 | Computer Application 11 | 1 | 0 | 3 | 2 | Comp. Sc. |
9. | CEC 106 | Strength of Materials | 1 | 0 | 3 | 2 | Civil Engrg |
10. | ABE 104 | Introduction to Environmental Engineering | 1 | 0 | 3 | 2 | Uchendu |
11. | MTH 122 | Trigonometry & Analytical Mathematics | 2 | 0 | - | 2 | Maths |
12. | EEd 126 | Introduction to Entrepreneurship | 1 | 0 | 3 | 2 | Uchendu |
13. | CEC 104 | Science & Properties of Materials | 1 | 0 | 3 | 2 | C/E Dept. |
|
| T O T A L | 15 | 0 | 30 | 25 |
|
ND II SECOND SEMESTER 2020/2021
S/NO | COURSE CODE | COURSE TITLE | L | T | P | CU | LECTURER |
1. | ABE 230 | Farm Machinery Management | 1 | 0 | 3 | 2 | Ndubuisi |
2. | ABE 220 | Soil & Water Conservation | 1 | 0 | 3 | 2 | Nanaimo |
3. | ABE 224 | Construction & Maintenance of Farm Structures | 1 | 0 | 3 | 2 | Oblong |
4. | ABE 226 | Postharvest Technology & Storage | 1 | 0 | 3 | 2 | Ndukwe |
5. | ABE 228 | Practical Project | - | 0 | - | 4 | ABE Staff |
6. | IAE 112 | Rural Sociology & Agricultural Extension | 1 | 0 | - | 1 | Agric. Tech/ Njoku, G. U. |
7. | ABE 216 | Farm Power | 1 | 0 | 3 | 2 | Eke |
8. | ABE 211 | Soil Mechanics | 1 | 0 | 3 | 2 | Kalu |
9. | SUV 201 | Basic Principles of Land Surveying | 1 | 0 | 3 | 2 | SUG Dept |
10. | MTH 211 | Calculus | 2 | 1 | - | 2 | Maths |
11. | MEC 202 | Engineering Drawing | 1 | 0 | 3 | 2 | Mech Engrg |
12. | ABE 214 | Agro Climatology | 1 | 0 | 3 | 2 | Obilonu/Chidi |
|
| T O T A L | 12 | 1 | 27 | 25 |
|
HND I SOIL AND WATER SECOND SEMESTER 2020/2021
S/NO | COURSE CODE | COURSE TITLE | L | T | P | CU | LECTURER |
1. | ABE 314 | Instrumentation | 2 | 0 | 3 | 3 | Uchendu |
2. | GNS 302 | Communication in English II | 2 | 0 | - | 2 | Humanities |
3. | ABE 310 | Agric. Engineering Design | 1 | 0 | 3 | 2 | Okolo |
4. | MTH 312 | Advanced Calculus | 1 | 1 | 3 | 2 | Maths |
5. | ABE 315 | Rural Electrification | 1 | 0 | 3 | 2 | Nanaimo |
6. | ABE 320 | Principles of Surv. & Farm Building | 2 | 0 | 3 | 3 | Oblong/Chidi |
7. | ABS 311 | Engineering Survey & Photogrammetry | 1 | 0 | 3 | 2 | SUG Dept |
8. | ABS 312 | Public Health Engineering | 1 | 0 | 3 | 2 | Nnawuihe |
9. | ABS 302 | Hydrology | 1 | 0 | 3 | 2 | Iwuchukwu |
10. | ABS 304 | Design of Structural Elements | 1 | 0 | 3 | 2 | Iwuchukwu |
11. | ABE 319 | Field Experimentation and Data Analysis | 2 | 1 | 3 | 3 | Ndukwe |
|
| T O T A L | 15 | 2 | 30 | 25 |
|
HND I FARM POWER SECOND SEMESTER 2020/2021
S/NO | COURSE CODE | COURSE TITLE | L | T | P | CU | LECTURER |
1. | ABE 314 | Instrumentation | 2 | 0 | 3 | 3 | Uchendu |
2. | GNS 302 | Communication in English III | 2 | 0 | - | 2 | Humanities |
3. | ABE 310 | Agricultural Engineering Design | 1 | 0 | 3 | 2 | Okolo |
4. | MTH 312 | Advanced Calculus | 1 | 1 | 3 | 2 | Maths |
5. | ABE 315 | Rural Electrification | 1 | 0 | 3 | 2 | Nanaimo/ Chinenye |
6. | ABE 320 | Principles of Surveying & Farm Building | 2 | 0 | 3 | 3 | Oblong/Chidi |
7. | ABP 321 | Farm Tractor Systems Operation & Maintenance | 1 | 0 | 3 | 2 | Ndubuisi |
8. | ABP 322 | Tillage & Planting Machinery | 1 | 0 | 3 | 2 | Okolo |
9. | ABP 323 | Engineering Properties of Biological Materials | 1 | 0 | 3 | 2 | Ndukwe |
10. | ABE 319 | Field Experimentation and Data Analysis | 2 | 1 | 3 | 3 | Ndukwe |
|
|
| 14 | 2 | 27 | 23 |
|
HND II SOIL & WATER SECOND SEMESTER 2020/2021
S/NO | COURSE CODE | COURSE TITLE | L | T | P | CU | LECTURER |
1. | ABE 446 | Agricultural Engineering in Development | 1 | 1 | - | 1 | Ndubisi |
2. | ABE 424 | Project Management & Administration | 1 | 0 | 3 | 2 | Elendu |
3. | ABS 422 | Land Reclamation | 1 | 0 | 3 | 3 | Nanaimo |
4. | ABS 424 | Drainage Technology | 2 | 0 | 3 | 3 | Kalu |
5. | CEC 425 | Hydraulic Structures | 2 | 0 | 3 | 3 | Civil Engrg |
6. | AGR 402 | Agricultural Personnel Management | 2 | 1 | 3 | 2 | Agric Tech/ Eze , E. |
7. | CEC 308 | Foundation Engineering Technology | 2 | 0 | - | 2 | Civil Engrg |
8. | AEM 314 | Extension Methods | 1 | 1 | 3 | 3 | Agric-Tech/ Njoku, G.U. |
9. | GNS 426 | Rural Sociology | 2 | 1 | 3 | 1 | Humanities |
10 | ABS 400 | Soil & Water Engineering Project | 1 | 0 | - | 6 | ABE Staff |
|
| T O T A L | 15 | 4 | 21 | 26 |
|
HND II FARM POWER SECOND SEMESTER 2020/2021
S/NO | COURSE CODE | COURSE TITLE | L | T | P | CU | LECTURER |
1. | ABE 446 | Agricultural Engineering in Development | 1 | 1 | - | 1 | Ndubuisi |
2. | ABE 424 | Project Management & Administration | 1 | 0 | 3 | 2 | Elendu |
3. | ABP 441 | Tractors & Their Power Units | 2 | 0 | 3 | 3 | Eke |
4. | ABP 442 | Farm Power & Machinery Management | 2 | 0 | 3 | 3 | Okolo |
5. | ABP 443 | Crop Drying & Storage | 2 | 0 | 3 | 3 | Okolo |
6. | AGR 402 | Agricultural Personnel Management | 2 | 1 | 3 | 2 | Agric. Tech/ Eze , E. |
7. | AEM 314 | Extension Methods | 2 | 1 | - | 2 | Agric. Tech |
8. | GNS 426 | Rural Sociology | 1 | 1 | 3 | 1 | Humanities |
9. | ABP 445 | Farm Power Engineering Project | - | 0 | - | 6 | ABE Staff |
T O T A L | 13 | 4 | 18 | 23 |
|
Job Prospects/ Career Opportunities
BRIEF PROFILE OF THE HOD
OKOLO, EJIMA A. MNIAE, MNSE, C.ENG |
B.ENG. (AGRICULTURAL ENGINEERING)
Contact Address: Agricultural and Bio-Environmental Engineering Dept
Federal Polytechnic, Nekede
P.M.B 1036,
Owerri
08036240332
PERSONAL DATA
Sex: Male
Marital Status: Married
Hobbies: Reading, Travelling
Nationality: Nigerian.
State of Origin: Kogi
E-mail: aokolo@fpno.edu.ng, ejimaokolo@gmail.com
EDUCATION ______
The Federal University of Agriculture Makurdi,
B. Eng. (Agricultural Engineering) 1998
Federal Government College Ugwolawo
Senior School Certificate Examination (SSCE) 1989
MEMBERSHIP IN PROFESSIONAL BODIES
Registered Engineer (COREN) No. R.12, 344
Corporate Member, Nigerian Society of Engineers No. 13696
Corporate Member, Nigerian Institution of Agricultural Engineers M719
FORMER HEADS OF DEPARTMENT IN THE DEPARTMENT
Name Period
Powered by Froala Editor