A BRIEF HISTORY OF THE DEPARTMENT OF QUANTITY SURVEYING:
The Department of Quantity Surveying was established in 1979, as one of the first in the country to start training of students in Quantity Surveying practices. The activities of the department were designed to properly equip students with the right knowledge of impacts of economic, technological and social considerations on project initiation and development, and effective cost management of infrastructural and capital projects to prepare students for the award of National Diploma (ND) and Higher National Diploma (HND) in Quantity Surveying and subsequently qualifying them for registration with the Nigerian Institute of Quantity Surveyors (NIQS). The pioneer graduates of the department passed out in 1983 and in a cyclic trend, subsequent batches of students had been admitted and trained.
The first accreditation exercise of the programme was held in May 1983, after which both the ND and HND programmes were granted interim accreditation. Currently, both the ND and HND programmes of the Department are fully accredited by the National Board of Technical Education (NBTE), The Nigerian Institute of Quantity Surveyors (NIQS) and the Quantity Surveyors Registration Board of Nigeria (QSRBN). The programme has always been fully subscribed by students at every matriculation examination but our desire to expand the existing teaching facilities has been hampered by insufficient funds. For effective supervision of students’ work, there is a deliberate policy limiting students’ intake into the programme to 35.
Presently the Department enjoys the full-time services of Seventeen (17) Qualified Academic Staff, of which all of them are members of the NIQS in different categories, and also earning advanced certifications and degrees in core areas of Quantity Surveying.
VISION STATEMENT
The vision of the Department is to be an embodiment of academic and professional excellence that grooms, trains and develops young intellectuals to be logically sound and research-oriented professionals with high skill and credibility in delivering total cost and procurement management, for the achievement of client’s objectives in all types of capital projects and developments, from conception to commissioning and maintenance, in all sectors of the economy, for the attainment of sustainable National development and goals.
MISSION STATEMENT
The mission of the department is to train and produce world-class Quantity Surveyors for effective delivery of all types of capital projects and developments from conception to commissioning and maintenance in all sectors of the economy by providing a conducive environment for teaching, learning and research in project procurement, cost and core Quantity Surveying processes and procedures.
ADMISSION REQUIREMENTS
Admission of new students into the Department of Quantity Surveying FEDPONEK takes place at the beginning of every academic session and it’s strictly based on merit. Students can be admitted in the Morning Programme or Evening Programme at both ND and HND levels. A minimum of Five (5) O, level credits is required, which should include English Language, Mathematics, Physics and any other two (2) sciences or social sciences subjects such as Agric Science, Economics, Commerce, Technical Drawing, Chemistry, Geography, Further Mathematics, Woodwork, Biology, Religious Knowledge or Metal Work, obtained at not more than two sittings from WAEC, NECO and/or NABTEB.(or as may be amended by the appropriate authorities)
Candidates seeking admission for Morning Programme at the ND level will be expected to sit for JAMB and make the required minimum score approved by the institution and the department, alongside the stated O level requirements. Candidates seeking admission for HND must have finished their ND programme in a recognized institution with a minimum of Lower Credit Pass (2.50) and completed the compulsory Student Industrial Work Experience Scheme (SIWES) for a period of twelve (12) months. Duration for both ND and HND is for a two-year/two-session period respectively in both the morning and evening programmes.
PROGRAMMES OFFERED IN THE QUANTITY SURVEYING DEPARTMENT:
NATIONAL DIPLOMA (ND I)
NATIONAL DIPLOMA (ND II)
HIGHER NATIONAL DIPLOMA (HND I)
HIGHER NATIONAL DIPLOMA (HND II)
COURSES OFFERED IN THE QUANTITY SURVEYING DEPARTMENT
NATIONAL DIPLOMA (NDI) FIRST SEMESTER
S/N | COURSE CODE | COURSE TITLE | L | T | P | CU | CH |
1. | MTH 111 | Logic & Linear Algebra | 1 | 1 | - | 2 | 2 |
2. | GNS 101 | Use Of English I | 2 | - | - | 2 | 2 |
3. | SUG 101 | Basic Principles In Surveying I | 1 | - | 2 | 2 | 3 |
4. | MEC 101 | Technical Drawing | 1 | 1 | - | 2 | 3 |
5. | QUS 101 | Introduction To Measurement | 1 | - | 2 | 2 | 2 |
6. | QUS 103 | Basic Engineering Science | 2 | - | 2 | 3 | 4 |
7. | QUS 105 | Wood Workshop Practice | 1 | - | 3 | 2 | 4 |
8. | QUS 107 | Principles Of Economics | 2 | - | - | 2 | 2 |
9. | BLD 103 | Building Construction I | 2 | - | 2 | 3 | 4 |
10. | GNS 111/127 | Citizenship Education | 2 | - | 2 | 2 | 4 |
TOTAL | 15 | 2 | 13 | 22 | 30 |
NDI SECOND SEMESTER
S/N | COURSE CODE | COURSE TITLE | L | T | P | CU | CH |
1. | MTH 112 | Algebra & Elementary Trig. | 1 | 1 | - | 2 | 2 |
2. | GNS 102 | Comm. In English (I) | 2 | - | - | 2 | 2 |
3. | SUG 102 | Basic Principles In Surveying II | 1 | - | 2 | 2 | 3 |
4. | QUS 102 | Measurement Of Building Works | 2 | - | 2 | 3 | 4 |
5. | QUS 104 | Properties Of Materials | 1 | - | 2 | 2 | 3 |
6. | QUS 106 | Block laying & Concreting Workshop Practice | - | - | 3 | 1 | 3 |
7. | QUS 108 | Principles Of Accounts | 1 | 1 | - | 2 | 2 |
8. | QUS 110 | Principles of Law. | 2 | - | - | 2 | 2 |
9. | QUS 112 | Introduction To Engineering Geology | 1 | - | 2 | 2 | 3 |
10 | BLD 104 | Building Construction II | 2 | - | 3 | 3 | 5 |
11. | URP 120 | Environmental Consciousness & Mgt. | - | - | - | 1 | 2 |
12. | EED 126 | Introduction To Entrepreneurship | - | - | - | 3 | - |
TOTAL | 13 | 2 | 14 | 25 | 31 |
NDII FIRST SEMESTER
S/N | COURSE CODE | COURSE TITLE | L | T | P | CU | CH |
1. | MTH 211 | Calculus | 2 | - | - | 2 | 2 |
2. | GNS 201 | Use Of English II | 2 | - | - | 2 | 2 |
3. | QUS 201 | Building Measurement & Specification I | 2 | - | 2 | 3 | 4 |
4. | QUS 203 | Strength Of Materials & Structures | 1 | - | 2 | 2 | 3 |
5. | QUS 205 | Workshop Practice & Tech. | - | - | 4 | 2 | 4 |
6. | QUS 207 | Principles of Constructions Economics I | 1 | 1 | - | 2 | 2 |
7. | QUS 209 | Tendering & Estimating I | 1 | 1 | - | 2 | 2 |
8. | QUS 211 | Intro. To Soil Mechanics | 1 | - | 2 | 2 | 3 |
9. | QUS 213 | Basic Principles of Arch. Design & Drawing | 1 | - | 2 | 2 | 3 |
10. | QUS 215 | Building Construction III | 2 | - | 3 | 3 | 5 |
11. | ICT 101 | Intro. To Computer Using Packages (WP, SP And Presentation) | - | - | 1 | 3 | |
12. | EED 216 | Practice of Entrepreneurship | - | - | 3 | - | |
13. | ITP 230 | Industrial Students Training | - | ||||
TOTAL | 13 | 2 | 18 | 26 | 33 |
NDII SECOND SEMESTER
S/N | COURSE CODE | COURSE TITLE | L | T | P | CU | CH |
1. | STAT 111 | Introduction to Statistics | 1 | 1 | - | 2 | 2 |
2. | GNS 202 | Comm. In English (II) | 2 | - | - | 2 | 2 |
3. | QUS 202 | Principles OF Engineering Measurement | 1 | - | 2 | 2 | 3 |
4. | QUS 204 | Principles of Mgt | 2 | - | - | 3 | 2 |
5. | QUS 206 | Building Services | 1 | - | 2 | 2 | 3 |
6. | QUS 208 | Principles of Construction Economics II | - | - | - | 1 | 3 |
7. | QUS 210 | Tendering & Estimating II | 1 | 2 | - | 2 | 3 |
8. | QUS 212 | Maintenance Technology | 2 | - | 2 | 2 | 3 |
9. | QUS 214 | Project | 1 | - | 3 | 1 | 4 |
10 | ICT 102 | Intro. To Prog Concepts Using Visual Basic | - | - | 3 | 3 | 3 |
11. | QUS 218 | Building Measurement & Specification II | 2 | - | 2 | 3 | 4 |
TOTAL | 14 | 3 | 14 | 22 | 31 |
HIGHER NATIONAL DIPLOMA (HNDI) FIRST SEMESTER
S/N | COURSE CODE | COURSE TITLE | L | T | P | CU | CH |
1. | QUS 301 | Advanced Measurement of Works I | 2 | - | 2 | 3 | 4 |
2. | QUS 303 | Construction Economics | 2 | - | - | 2 | 2 |
3. | QUS 305 | Construction Management I | 2 | - | - | 2 | 2 |
4. | QUS 307 | Construction Technology I | 2 | 1 | 0 | 3 | 3 |
5. | QUS 309 | Tendering & Estimating I | 1 | 1 | 0 | 2 | 2 |
6. | QUS 311 | Services I | 1 | - | 2 | 2 | 3 |
7. | QUS 313 | Contract Law and Arbitration | 2 | - | - | 2 | 2 |
8. | QUS 315 | Arch. Design & Drawing | 1 | - | 3 | 2 | 4 |
9. | QUS 321 | General Studies International Relation | 2 | - | - | 2 | 2 |
10. | QUS 317 | Principles of Project Mgt. | - | - | - | 2 | 2 |
TOTAL | 15 | 2 | 7 | 22 | 26 |
HNDI SECOND SEMESTER
S/N | COURSE CODE | COURSE TITLE | L | T | P | CU | CH |
1. | QUS 302 | Advanced Measurement of Works II | 2 | - | 2 | 3 | 4 |
2. | QUS 304 | Construction Economics | 2 | - | - | 2 | 2 |
3. | QUS 306 | Construction Management II | 2 | - | 2 | 2 | |
4. | QUS 308 | Construction Technology II | 2 | 1 | 0 | 3 | 3 |
5. | QUS 310 | Tendering & Estimating II | 1 | 1 | 0 | 2 | 2 |
6. | QUS 312 | Services II | 1 | - | 2 | 2 | 3 |
7. | QUS 314 | CONDITIONS OF Contract | 1 | 1 | - | 2 | 2 |
8. | QUS 316 | Measurement of Civil Engineering Works I | 1 | - | 3 | 2 | 4 |
9. | QSC 301 | Computer Application on Project Mgt. | 0 | 0 | 3 | 2 | 3 |
10 | QUS 322 | Technical Report Writing | 2 | - | - | 2 | 2 |
TOTAL | 14 | 5 | 10 | 22 | 27 |
HND II FIRST SEMESTER
S/N | COURSE CODE | COURSE TITLE | L | T | P | CU | CH |
1. | QUS 401 | Advanced Measurement of Construction Works III | 2 | - | 2 | 3 | 4 |
2. | QUS 403 | Construction Economics III | 2 | - | - | 2 | 2 |
3. | QUS 405 | Construction Financial Management III | 2 | - | - | 2 | 2 |
4. | QUS 407 | Construction Technology III | 2 | 1 | 0 | 3 | 3 |
5. | QUS 409 | Tendering & Estimating | 1 | 1 | 0 | 2 | 2 |
6. | QUS 411 | Professional Practice & Procedures I | 1 | - | - | 2 | 2 |
7. | QUS 413 | Valuation and Financial Accounts Procedures I | 2 | 1 | - | 3 | 3 |
8. | QUS 415 | Measurement of Civil Engineering Works II | 1 | - | 3 | 2 | 4 |
9. | QUS 417 | Maintenance Technology | 1 | - | 3 | 2 | 4 |
10. | QUS 416 | Estate Management and Valuation | 1 | 1 | - | 2 | 2 |
11 | QUS 419 | Research Methodology | 1 | - | - | 1 | 1 |
TOTAL | 16 | 4 | 8 | 25 | 30 |
HND II SECOND SEMESTER
S/N | COURSE CODE | COURSE TITLE | L | T | P | CU | CH |
1. | QUS 402 | Advanced Measurement of Construction Works IV | 2 | - | 2 | 3 | 4 |
2. | QUS 404 | Measurement of Heavy Engineering Works | 1 | - | 2 | 2 | 3 |
3. | QUS 406 | Marketing | 2 | - | - | 2 | 2 |
4. | QUS 408 | Construction Technology IV | 1 | 1 | - | 2 | 2 |
5. | QUS 410 | Tendering & Estimating IV | 1 | 1 | 0 | 2 | 2 |
6. | QUS 412 | Professional Practice & Procedures II | 2 | - | - | 2 | 2 |
7. | QUS 414 | Valuation & final Accounts Procedures II | 2 | 1 | - | 3 | 3 |
8. | QUS 413 | Entrepreneurship Development | 4 | ||||
QSC 418 | Project | 1 | 1 | 4 | 3 | 6 | |
TOTAL | 13 | 5 | 8 | 25 | 26 |
SERVICE COURSES
FIRST SEMESTER
S/N | COURSE CODE | COURSE TITLE | DEPT. | CLASS |
1. | QUS 102 | Measurement of Building Works | BT | ND II |
2. | QUS 307 | Advanced Measurement of Building Works | BT | HND I |
3. | BLD 313 | Building Contract & Arbitration | BT | HND I |
4. | EST 316 | Building Economics | EM | ND I |
5. | QUS 209 | Tendering & Estimating | BT | ND II |
6. | ARC 318 | Tendering & Estimating | AR | HND I |
7. | QUS 316 | Measurement of Civil Engineering Works | BT | HND II |
8. | BLD 407 | Estimating & Price Analysis | BT | HND II |
9. | BQS 208 | Measurement of Building Works II | AR | HND II |
10. | CIVIL | Civil Engineering Qty. Specification | CE | HND I |
SECOND SEMESTER
S/N | COURSE CODE | COURSE TITLE | DEPT. | CLASS |
1. | QUS 201 | Measurement & Specification | BT | ND II |
2. | BLD 210 | Tendering & Estimating | BT | ND II |
3. | QUS 308 | Advanced Measurement Of Building Works | BT | HND II |
4. | QUS 314 | Conditions Of Contract | BT | HND I |
5. | BQS 108 | Measurement Of Building Works I | AR | HND I |
6. | BLD 408 | Estimating & Price Analysis | BT | HND II |
7. | ARC 428 | Introduction To Building Economics | AR | HND II |
8. | CEC 214 | Engineering Measurement & Evaluation | CIVIL | ND II |
9 | ARD 404 | Costing & Estimating (Graphics) | ARD | HND II |
10 | ARD 404 | Costing & Estimating (Painting) | ARD | HND |
LIST OF PROFILE OF HEADS OF DEPARTMENT IN QUANTITY SURVEYING:
S/N | Name | Qualification | Registered body | Tenure |
1 | Qs Orji Emeka | MNIQS, RQS | 1989 - 1991 | |
2 | Qs Mbagwu Emeka C. | M. sc., B. sc | MNIQS, RQS. | 1992 - 1994 |
3 | Qs Nwosu Samuel C. | Ph.d, M.sc, HND Qs | RQS FNIQS | 1994 - 2000 |
4 | Qs Nwachukwu Godwin O.C | M. sc, B.sc | RQS FNIQS | 2000 - 2003 |
5 | Qs Oyoh Azubike (Blessed memory). | Ph.d, M.sc, B.sc | MNIQS, RQS | 2004 - 2008 |
6 | Qs Ajayi Olusegun | M.sc, B.sc | MNIQS, RQS | 2009 - 2014 |
7 | Qs Duru Saviour O. | M.Tech. PGD Qs, HND Qs. | MNIQS, RQS | 2018 - 2019 |
8 | Qs Ordu John O. | M.sc, PGD Const. Mgt, PGD Pmt., HND Qs. | MNIQS , RQS | 2020 – date |
Powered by Froala Editor