MISSION/VISION
Science Laboratory Technology department is one of the oldest departments in the School of Industrial and Applied Sciences of the Federal Polytechnic, Nekede, established in 1978. The department was established to produce highly desirable man power resources for the advancement of Science and Technology. The department thus has a broad objective of producing highly trained Technologists that could manage research Laboratories and workshops, maintain stock of scientific Laboratory and workshop equipment as well as design and execute scientific experiments in institutional, industrial and research Laboratories. The department initially took off with three options: Chemistry/Biochemistry, Biology/Microbiology and Physics/Electronics. The number of options has however been increased to five with the addition of Microbiology/Biochemistry and Environmental Biology. Graduates of this department will therefore be innovative, dependable and have the capacity to translate or relate their knowledge for sustenance of Science and Technology related Industries. They would have the ability to create new products and improve on the quality of the existing ones through the manipulation of the properties of both matter and their environment, as well as substances of scientific importance.
ADMISSION REQUIREMENTS
To be admitted into the two-year National Diploma(ND) Program in Science Laboratory Technology, the candidate, in addition to an acceptable pass in UTME and post UTME examinations (combinations: Biology, Chemistry, English, and Physics/Mathematics), must have either the following:
PROGRAM CURRICULUM
SCIENCE LABORATORY TECHNOLOGY
NATIONAL DIPLOMA (ND)
CURRICULUM TABLE
ND 1 FIRST SEMESTER
S/N | SERVICE DEPT | COURSE CODE | CORSE TITLE | L | P | CU | CH |
1 | Science Tech | STB 111 | Fungi, Plant and Animal Taxonomy | 2 | 2 | 2 | |
2 | Science Tech | STB 112 | Morphology and physiology of living things | 2 | 2 | 2 | |
3 | Science Tech | STB 113 | Practical (STB 111 and STB 112) | - | 2 | 2 | 2 |
4 | Science Tech | STC 111 | General principles of Chemistry | 2 | 2 | ||
5 | Science Tech | STC 112 | Inorganic Chemistry I | 2 | 2 | 2 | |
6 | Science Tech | STC 113 | Practical (STC 111 and STC 112) | - | 2 | 2 | 2 |
7 | Science Tech | STP 111 | Mechanics | 2 | 2 | 2 | |
8 | Science Tech | STP 112 | Heat energy | 1 | 2 | 1 | |
9 | Science Tech | STP 113 | Electronic Logic for Science | 1 | - | 1 | 1 |
10 | Science Tech | STP 114 | Practical (STP 111 and STP 112) | - | 2 | 2 | 2 |
11 | Science Tech | GLT 111 | General laboratory techniques (I): (ii) safety in the laboratory and (i) care and maintenance wear and equip. | 1 | 1 | 2 | 2 |
12 | Maths & Stat, | MTH 113 | Logic and Linear Algebra | 1 | - | 1 | 1 |
13 | Humanities | GNS101 | Technical English | 2 | - | 2 | 2 |
14 | Humanities | GNS 111 | Citizenship Education I | 2 | - | 2 | 2 |
TOTAL | 18 | 7 | 26 | 25 |
ND I SECOND SEMESTER
S/N | SERVICE DEPT | COURSE CODE | CORSE TITLE | L | P | CU | CH |
1 | Science Tech | STB 121 | Cell Biology | 2 | 2 | 3 | |
2 | Science Tech | STB 123 | Biology Practical (STB 121) | - | 2 | 2 | 2 |
3 | Science Tech | STC 121 | Organic Chemistry I | 2 | - | 2 | 2 |
4 | Science Tech | STC 122 | Physical Chemistry | 2 | - | 2 | 2 |
5 | Science Tech | STC 123 | Analytical Chemistry | 2 | - | 2 | 2 |
6 | Science Tech | STC 124 | Chemistry Practical (STC 121&122) | - | 2 | 2 | 2 |
7 | Science Tech | STP 121 | Electricity and Magnetism | 2 | - | 2 | 2 |
8 | Science Tech | STP 122 | Optics and Waves | 2 | - | 2 | 2 |
9 | Science Tech | STP 123 | Physics Practical (STP 121 & 122) | - | 2 | 2 | 2 |
10 | Science Tech | GLT 121 | General Laboratory Techniques II | 1 | - | 1 | 1 |
11 | Computer Dept. | COM 125 | Computer packages I | 2 | - | 2 | 2 |
12 | Science Tech | EDD 126 | Introduction to entrepreneurship | 2 | - | 2 | 2 |
13 | Humanities | GNS 102 | Communication in English I | 2 | - | 2 | 2 |
14 | Humanities | GNS 121 | Citizenship Education II | 2 | - | 2 | 2 |
| TOTAL |
| 21 | 6 | 28 | 27 |
L = LECTURE HOURS CH = CONTACT HOURS
CU = COURSE UNIT P = LABORATORY/PRACTICAL
SCIENCE LABORATORY TECHNOLOGY
NATIONAL DIPLOMA (ND) II
CURRICULUM TABLE.
ND II FIRST SEMESTER
S/N | SERVICE DEPT | COURSE CODE | CORSE TITLE | L | P | CU | CH |
1 | Science Tech | STM 211 | Intro to Microbiology | 2 | - | 2 | 2 |
2 | Science Tech | STB 211 | Pest and Pest control | 2 | - | 2 | 2 |
3 | Science Tech | STB 212 | Pathology | 1 | - | 1 | 1 |
4 | Science Tech | STB 214 | Biology Practical (STM 211, STB 211 & STB 212 | - | 2 | 2 | 2 |
5 | Science Tech | STC 211 | Inorganic Chemistry II | 1 | - | 1 | 1 |
6 | Science Tech | STC 212 | Analytical Chemistry and Quality Control | 2 | - | 2 | 2 |
7 | Science Tech | STC 213 | Chemistry Practical (STC 211 & STC 212) | - | 2 | 2 | 2 |
8 | Science Tech | STP 211 | Introductory Electronics | 2 | - | 2 | 2 |
9 | Science Tech | STP 212 | Thermodynamics and Electromagnetism | 2 | - | 2 | 2 |
10 | Science Tech | STP 213 | Physics Practical (STP 211 & STP 212) | - | 2 | 2 | 2 |
12 | Computer Science | COM 215 | Computer packages II | 1 | - | 1 | 1 |
13 | Maths & Stat. | MTH 211 | Calculus for Science | 2 | - | 2 | 2 |
Humanities | GNS 202 | Use of English II | 2 | - | 2 | 2 | |
15 | Science Tech | STB 213 | Research methodology | 2 | 2 | 2 | |
16 | Science Tech | EED 216 | Practice of Entrepreneurship | 2 | - | 2 | 2 |
17 | Science Tech, | GLT 211 | General Laboratory Techniques | 1 | 1 | 1 | 1 |
18 | Science Tech | ITP 230 | SIWES | - | 2 | ||
TOTAL | 20 | 7 | 30 | 28 |
ND II SECOND SEMESTER
S/N | SERVICE DEPT | COURSE CODE | CORSE TITLE | L | P | CU | CH
|
1 | Science Tech | STB 211 | Genetics | 2 | - | 2 | 3 |
2 | Science Tech | STB 222 | Ecology | 2 | - | 2 | 2 |
3 | Science Tech | STB 223 | Practical Biology (STB 221 & STB 222) | - | 2 | 2 | 2 |
4 | Science Tech | STC 221 | Organic Chemistry II | 1 | - | 1 | 2 |
5 | Science Tech | STC 222 | Introductory Biochemistry | 1 | - | 1 | 2 |
6 | Science Tech | STC 223 | Chemistry Practical (STC 221 & STC 222) | - | 3 | 2 | 2 |
8 | Science Tech | STP 221 | Maintenance and Repairs of Scientific and Electronic Equipment | 2 | - | 1 | 2 |
9 | Science Tech | STP 223 | Physics Practical (STP 221) | - | 1 | 1 | 1 |
10 | Science Tech | STP 222 | Modern physics | 2 | - | 2 | 2 |
11 | Science Tech | GLT 222 | General Laboratory Techniques Module (vii) vacuum techniques and module (viii) Glassblowing metal and wood work. | 1 | 1 | 2 | 2 |
12 | Humanities | GNS 202 | Communication In English II | 2 | 0 | 2 | 2 |
13 | Science Tech | SLT 221 | Project | 1 | 3 | 4 | 4 |
TOTAL | 14 | 10 | 22 | 26 |
L = LECTURE HOURS CH = CONTACT HOURS
CU = COURSE UNIT P = LABORATORY/PRACTICAL
Powered by Froala Editor