BRIEF HISTORY OF THE DEPARTMENT
The department of Mathematics/Statistics metamorphosed from the department of Mathematics/Computer Science which was in the then School of General Studies in 2002. The department has had eight heads of department since inception and they includes:
S/No. | Name | Year |
1 | Rev C.C Ogbuuh | 2002 – 2004 |
2 | Mr. C.C. Chime | 2005 – 2008 |
3 | Dr. J.C. Ajaraogu | 2008 – 2011 |
4 | Mr. C.C. Chime | 2011 – 2014 |
5 | Mrs. Ifeoma Chukwunezu | 2014 – 2018 |
6 | Mr. Bassey O. Orie | 2018 – 2019 |
7 | Dr. B.A. Uchendu | 2019 – 2020 |
8 | Dr. Dozie F. Nwosu | 2020 – Date |
HEAD OF DEPARTMENT’S PROFILE
NAME: Nwosu, Dozie Felix.
RANK: Principal Lecturer
POSITION: Head of Department, Mathematics/Statistics Department.
QUALIFICATIONS: B.Sc (Statistics), M.Sc (Statistics), Ph. D (Statistics)
SPECIALIZATION: Multivariate Analysis
E -MAIL ADDRESS: fnwosu@fpno.edu.ng; fedocon2003@gmail.com.
VISION/MISSION
The Department focused her effort and interest to the advancement of the quality of academic and social wellbeing of both staff and students of the department by producing graduates who have extensive and fair foundation in statistical understanding with practical skills so as to be creators rather than seekers of employment.
ENTRY REQUIREMENT
Students seeking admission into the Department for:
National Diploma (ND) in statistics should obtain credit passes in five (5) subjects including English Language, Mathematics, Physics or Chemistry, and any two subjects from Physics, Chemistry, Biology/Agricultural Science, Geography, Economics, Statistics, Further Mathematics, ICT/Data Processing/Computer Studies at O’level in the SSCE, WASC,GCE or its equivalent, at not more than two (2) sittings.
The entry requirement into Higher National Diploma Programme in Statistics is at least a Lower Credit grade in National Diploma in Statistics obtained from an accredited statistics programme with one year supervised Industrial Experience. In exceptional cases, at least two years Industrial Experience for candidates with Pass grade or any other equivalent certificate.
U.M.E SUBJECTS
This should include English Language, Mathematics and Any two of the following Physics, Chemistry, Economics and Biology or Agricultural Science.
DURATION OF THE PROGRAMMES
The duration of the National Diploma (ND) Certificate Programme is normally two (2) years. Also the duration of the Higher National Diploma (HND) Certificate Programme is two (2) years having completed the compulsory one year post National Diploma (ND) Industrial Training (IT) and with a grade level of not less than a Lower Credit grade in National Diploma in Statistics obtained from an accredited statistics programme or two years Industrial Experience for candidates with Pass grade or any other equivalent certificate.
NATIONAL DIPLOMA (ND) ACADEMIC PROGRAMME
S/No | Course code | Course title | CU | P | Total | Prerequisite |
1 | STA 111 | Descriptive Statistics I | 3 | 4 | 7 | |
2 | STA 112 | Elementary Probability Theory | 2 | 3 | 5 | |
3 | MTH 111 | Logic and Linear Algebra | 2 | 3 | 5 | |
4 | MTH 112 | Functions and Geometry | 2 | 3 | 5 | |
5 | COM 10I | Introduction to Computing | 3 | 3 | 6 | |
6 | STA 113 | Technical English I | 1 | 1 | 2 | |
7 | GNS 111 | Citizenship Education I | 1 | 1 | 2 | |
Total | 14 | 18 | 32 |
S/No | Course code | Course title | CU | P | Total | Prerequisite |
1 | STA 121 | Descriptive Statistics II | 3 | 4 | 7 | STA 111 |
2 | STA 122 | Statistical Theory I | 2 | 3 | 5 | STA 112 |
3 | STA 123 | Demography I | 3 | 3 | 5 | |
4 | MTH 121 | Calculus I | 3 | 3 | 5 | |
5 | COM 123 | Computer Packages I | 2 | 4 | 6 | |
6 | GNS 128 | Citizenship Education II | 2 | 1 | 2 | |
7 | GNS 125/222 | Elements of Economics | 3 | |||
8 | TRP 124 | Environmental Consciousness | 1 | |||
9 | EED 126 | Entrepreneurship I | 1 | |||
10 | GNS 102 | Communication in English | 2 | |||
Total | 22 | 18 | 30 |
Year two (ND II)
S/No | Course code | Course title | CU | P | Total | Prerequisite |
1 | STA 211 | Statistical Theory II | 2 | 3 | 5 | STA 122 |
2 | STA 212 | Elements of Sampling Theory | 2 | 3 | 5 | |
3 | STA 213 | Economic and Social Statistics I | 2 | 3 | 5 | |
4 | STA 214 | Industrial Statistics I | 2 | 3 | 5 | |
5 | MTH 212 | Calculus II | 2 | 3 | 5 | |
6 | MTH 213 | Linear Algebra | 2 | 3 | 5 | |
7 | COM 215 | Computer Packages II | 2 | 4 | 6 | COM 123 |
8 | EED 216 | Entrepreneurship II | ||||
9 | GNS 201 | Communication in English | ||||
Total | 14 | 22 | 36 |
Year two (ND II)
S/No | Course code | Course title | CU | P | Total | Prerequisite |
1 | STA 221 | Design and Analysis of Experiments I | 3 | 3 | 5 | |
2 | STA 222 | Sampling Techniques I | 3 | 3 | 5 | |
3 | STA 223 | Applied General Statistics I | 3 | 3 | 5 | |
4 | STA 224 | Biostatistics I | 3 | 3 | 5 | |
5 | MTH 222 | Mathematical Methods I | 2 | 3 | 5 | |
6 | COM 224 | Management Information Systems | 2 | 3 | 4 | |
7 | GNS 202 | Communication in English | 2 | |||
8 | STA 226 | Project | 5 | 5 | 5 | |
Total | 23 | 23 | 36 |
HIGHER NATIONAL DIPLOMA (HND) ACADEMIC PROGRAMME
S/No | Course code | Course title | CU | P | Total | Prerequisite |
1 | STA 311 | Statistical Theory III | 2 | 3 | 5 | |
2 | STA 312 | Applied General Statistics I | 3 | 3 | 5 | |
3 | STA 313 | Statistical Inference and Scientific Methods | 2 | 3 | 5 | |
4 | STA 314 | Operations Research I | 3 | 3 | 5 | |
5 | MTH 314 | Mathematical Methods II | 2 | 3 | 5 | |
6 | COM 312 | Database Design I | 2 | 3 | 5 | |
7 | STA 315 | Technical English II | 1 | 1 | 2 | |
8 | GNS 111/ GNS 121 | Introduction to Sociology | 2 | 1 | 2 | |
Total | 17 | 20 | 34 |
S/No | Course code | Course title | CU | P | Total | Prerequisite |
1 | STA 321 | Statistical Theory IV | 2 | 3 | 5 | STA 311 |
2 | STA 322 | Sampling Techniques II | 3 | 3 | 5 | |
3 | STA 323 | Design and Analysis of Experiments II | 3 | 3 | 5 | |
4 | STA 324 | Statistical Management and Operations | 2 | 3 | 5 | |
5 | STA 325 | Biometrics | 3 | 3 | 5 | |
6 | MTH 322 | Mathematical Methods III | 2 | 3 | 5 | MTH 314 |
7 | COM 322 | Database Design II | 2 | 3 | 5 | COM 312 |
8 | EED 326 | Entrepreneurship III | 1 | |||
9 | GNS 302 | Communication in English | 2 | |||
Total | 14 | 21 | 35 |
S/No | Course code | Course title | CU | P | Total | Prerequisite |
1 | STA 411 | Operations Research II | 3 | 3 | 5 | STA 314 |
2 | STA 412 | Sampling Techniques III | 3 | 3 | 5 | STA 322 |
3 | STA 413 | Econometrics | 3 | 2 | 4 | |
4 | STA 414 | Economic and Social Statistics II | 2 | 3 | 5 | |
5 | STA 415 | Industrial Statistics II | 3 | 3 | 5 | |
6 | STA 416 | Medical Statistics | 2 | 2 | 4 | |
7 | STA 417 | Design and Analysis of Experiments III | 3 | 3 | 5 | STA 323 |
8 | EED 416 | Entrepreneurship IV | 2 | 1 | 2 | |
Total | 21 | 20 | 35 |
S/No | Course code | Course title | CU | P | Total | Prerequisite |
1 | STA 421 | Operations Research III | 3 | 3 | 5 | STA 411 |
2 | STA 422 | Demography II | 3 | 3 | 5 | |
3 | STA 423 | Non-parametric Statistics | 2 | 3 | 5 | |
4 | STA 424 | Statistical Computing | 2 | 3 | 5 | |
5 | STA 425 | Time Series Analysis | 2 | 3 | 5 | |
6 | STA 426 | Multivariate Methods and Stochastic Processes | 3 | 3 | 5 | |
7 | STA 427 | Project | 5 | 5 | 5 | |
Total | 20 | 23 | 35 |
OFFICERS OF THE DEPARTMENT
TEACHING STAFF
S/N | NAME | SEX | QUALIFICATIONS | DATE OF EMPLOYMENT | PRESENT RANK |
1. | Mr. Chime, C.C | M | M.Sc Mathematics (1985), B.Sc Mathematics (1983). | 22/11/1989 | Chief Lecturer |
2. | Dr. Ajaraogu, J.C | M | Ph.D Statistics (2011), M.Sc Statistics (2001), PGDE (1990), B.Sc Statistics (1986). | 11/03/1991 | Chief Lecturer |
3. | Mr. Bassey Okpo Orie | M | M.Sc Mathematics (2000), B.Sc Mathematics (1991) | 03/02/2003 | Chief Lecturer |
4. | Dr. Uchendu, B. A. | M | Ph.D Statistics (2013), M.Sc Statistics (2005), PGD Statistics (2001), HND Statistics (1994). | 03/02/2003 | Chief Lecturer |
5. | Dr. (Mrs) Chukwunezu, A.I | F | Ph.D Mathematics (2019), M.Sc Mathematics (2005), B.Sc Mathematics (1998). | 03/02/2003 | Principal Lecturer |
6. | Mr. Okwuosha, K.C | B.Sc Statistics (1989). | 17/05/2003 | Lecturer I | |
7. | Mr. Uzoma, Philip U. | M | M.Sc Mathematics (2007), PGD Info. Tech. (1999), B.Sc Mathematics (1996). | 14/02/2003 | Principal Lecturer |
8. | Mrs. Ofomata, A.I.O | F | M.Sc Mathematics (2017), B.Tech Mathematics (2002). | 31/01/2005 | Senior Lecturer |
9. | Mr. Opabisi, A.K | M | M.Sc Statistics (2017), PGD Statistics (2012), PGD Computer Science (2007), HND Statistics (1996) | 13/12/2007 | Assistant Chief Technologist |
10. | Mr. Adeyemo, S. | M | M.Sc Statistics (2015), PGD Statistics (2011), HND Statistics (2004) | 02/01/2008 | Lecturer I |
11. | Mrs. Okereke, Ifeoma .C | F | M.Sc Mathematics (2005), B.Sc Mathematics (2000). | 15/05/2008 | Senior Lecturer |
12. | Mr. Ibe, Gabriel .C | M | B.Sc Statistics (2016), M.Sc Statistics (2015), PGD Statistics (2011), HND Statistics (2007). | 14/04/2009 | Lecturer II |
13. | Dr. Ibe, Godswill .A | M | Ph.D Mathematics (2020), M.Sc Mathematics (2012), B.Sc Mathematics (1997). | 11/09/2011 | Lecturer I |
14. | Dr. Nwosu, Dozie F. | M | Ph.D Statistics (2019), PGDE (2015), M.Sc Statistics (2006), B.Sc Statistics (2001). | 14/09/2011 | Principal Lecturer |
15. | Mr. Onuoha, Desmond O. | M | PGDE (2015), M.Sc Statistics (2011), B.Sc Statistics (2002). | 14/09/2011 | Principal Lecturer |
16. | Dr. Eke, Charles .N. | M | M.Sc Statistics (2019), Ph.D Econometrics (2016), PGDE (2015), M.Sc Econometrics (2008), B.Sc Statistics (1993). | 14/09/2011 | Senior Lecturer |
17. | Mr. Nkwazema, O.A | M | B.Sc Statistics (2007). | 14/11/2011 | Lecturer II |
18. | Mrs. Duruojinkeya Prisca. | F | M.Sc Mathematics (2017), B.Sc (Ed)Mathematics (1998), NCE Mathematics/ Physics (1996) | 22/11/2018 | Lecturer III |
19. | Mr. Igbo Celestine Amaechi | M | M.Sc Statistics (2019), PGDE (2016), B.Sc Statistics (2007). | 01/07/2020 | Lecturer III |
20. | Miss Okereke Chinwe B. | F | M.Sc Mathematics (2015), B.Sc Mathematics (2007). | 02/02/2021 | Lecturer III |
21. | Mr. Okoro Benjamin C. | M | HND Statistics (2015). | 01/07/2020 | Technologist II |
22. | Mrs. Osuchukwu Confidence Onyinyechi | F | PGD Statistics (2018), HND Statistics (2013). | 01/07/2020 | Technologist II |
23. | Miss. Ukaigwe Chidinma Confidence. | F | B.Sc Statistics (2012). | 01/07/2020 | Assist. Lecturer |
NON-TEACHING STAFF
S/N | NAME | SEX | QUALIFICATIONS | DATE OF EMPLOYMENT | PRESENT RANK |
1. | Mrs. George Nwanyibunwa C. | F | NABTEB (2007), Pitman’s Certificate (1984), Pitman’s Certificate (1981). | 02/02/1981 | Chief Typist |
2. | Mrs. Ndukwe Ihuoma Chijioke | F | HND (2016), ND (2013), NABTAB (2006). | 13/06/2005 | Chief Clerical Office |
Powered by Froala Editor